| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 4, 2024 | 4:30 PM | 4:45 PM | Meeting | South Suburban Sports Complex | |
| Wednesday | September 4, 2024 | 5:30 PM | 6:30 PM | Practice | SSSC SSSC Rink 3 | 12U A White |
| Thursday | September 5, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U Lady Warriors |
| Thursday | September 5, 2024 | 8:10 PM | 9:10 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Friday | September 6, 2024 | 6:15 PM | 7:15 PM | Practice | KSP KSP Training Center | 12U B Maize, 12U B Navy, 12U B White |
| Saturday | September 7, 2024 | 2:30 PM | 3:05 PM | Meeting | South Suburban Sports Complex | |
| Saturday | September 7, 2024 | 3:35 PM | 4:50 PM | Practice | SSSC SSSC Rink 1 | |
| Monday | September 9, 2024 | 6:00 PM | 7:00 PM | Practice | SSSC SSSC Rink 2 | 12U B White |
| Wednesday | September 11, 2024 | 4:30 PM | 5:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | September 11, 2024 | 6:40 PM | 7:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Monday | September 16, 2024 | 5:15 PM | 6:15 PM | Practice | KSP KSP Training Center | |
| Monday | September 16, 2024 | 7:10 PM | 8:10 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B White |
| Wednesday | September 18, 2024 | 6:15 PM | 7:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | |
| Thursday | September 19, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U Lady Warriors |
| Sunday | September 22, 2024 | 10:45 AM | 12:00 PM | Game | Edge Ice Arena | @ 14ers Competitive |
| Sunday | September 22, 2024 | 10:45 AM | 11:45 AM | Game | Edge Ice Arena West Rink | @ CGHL LHA Colorado 14ers 12U |
| Monday | September 23, 2024 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Wednesday | September 25, 2024 | 5:30 PM | 6:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | September 25, 2024 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Thursday | September 26, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U Lady Warriors |
| Friday | September 27, 2024 | 6:30 PM | 7:30 PM | Game | South Suburban Sports Complex Rink #3 | vs. RMHF Southern Colorado Girls 12U |
| Sunday | September 29, 2024 | 12:00 PM | 1:15 PM | Game | Apex Center Ice Arena | @ Arvada |
| Sunday | September 29, 2024 | 12:00 PM | 1:00 PM | Game | Apex Center Ice Arena East Rink | @ RMHF Arvada Girls 12U |
| Monday | September 30, 2024 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Wednesday | October 2, 2024 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Thursday | October 3, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U Lady Warriors |
| Saturday | October 5, 2024 | 1:40 PM | 2:40 PM | Game | Family Sports Ice Arena Avalanche | vs. LHA Colorado 14ers 12U Girls |
| Monday | October 7, 2024 | 6:00 PM | 6:10 PM | Other | South Suburban Sports Complex | |
| Monday | October 7, 2024 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 14U Lady Warriors |
| Tuesday | October 8, 2024 | 6:30 PM | 7:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | October 9, 2024 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Saturday | October 12, 2024 | 12:00 PM CT | 1:00 PM CT | Game | Seven Bridges NHL | vs. Sabre Hockey |
| Saturday | October 12, 2024 | 4:40 PM CT | 5:40 PM CT | Game | Seven Bridges NHL | vs. Chicago Hawks |
| Sunday | October 13, 2024 | 8:10 AM CT | 9:10 AM CT | Game | Seven Bridges NHL | vs. Biggby Hockey |
| Sunday | October 13, 2024 | 3:10 PM CT | 4:10 PM CT | Game | Seven Bridges NHL | vs. North Shore Warhawk Green |
| Monday | October 14, 2024 | 7:30 AM | 8:30 AM | Game | Seven Bridges NHL | vs. Sabre Hockey |
| Monday | October 14, 2024 | 11:45 AM CT | 12:45 PM CT | Game | Seven Bridges NHL | vs. TBD Final |
| Wednesday | October 16, 2024 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Thursday | October 17, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | |
| Thursday | October 17, 2024 | 5:00 PM | 6:00 PM | Game | Ice Centre At the Promenade | vs. Lady Roughriders |
| Friday | October 18, 2024 | 9:30 AM | 10:30 AM | Game | Ice Centre At the Promenade | vs. Southern Colorado |
| Friday | October 18, 2024 | 4:15 PM | 5:15 PM | Game | Ice Centre At the Promenade | vs. Mountain Select |
| Saturday | October 19, 2024 | 10:45 AM | 11:45 AM | Game | Apex Center Ice Arena | vs. Las Vegas Junior Knights |
| Sunday | October 20, 2024 | 7:30 AM | 8:30 AM | Game | Ice Centre At the Promenade | vs. Southern Colorado |
| Sunday | October 20, 2024 | 11:45 AM | 12:45 PM | Game | Ice Centre At the Promenade | vs. Final Seed 1/2 |
| Monday | October 21, 2024 | 6:00 PM | 7:00 PM | Practice | KSP KSP Training Center | |
| Monday | October 21, 2024 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Wednesday | October 23, 2024 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Friday | October 25, 2024 | 8:00 AM | 9:00 AM | Game | Aspen Ice Garden | vs. Steamboat |
| Friday | October 25, 2024 | 1:00 PM | 2:00 PM | Game | Aspen Ice Garden | vs. Aspen leafs |
| Saturday | October 26, 2024 | 9:00 AM | 10:00 AM | Game | Lewis Ice Arena | vs. Colorado 14ers |
| Saturday | October 26, 2024 | 3:15 PM | 4:15 PM | Game | Lewis Ice Arena | vs. Vail Mountaineers |
| Sunday | October 27, 2024 | 11:15 AM | 12:15 PM | Game | Aspen Ice Garden | vs. Aspen |
| Monday | October 28, 2024 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Wednesday | October 30, 2024 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Thursday | October 31, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U Lady Warriors |
| Monday | November 4, 2024 | 6:00 PM | 7:00 PM | Practice | KSP KSP Training Center | |
| Monday | November 4, 2024 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Wednesday | November 6, 2024 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Friday | November 8, 2024 | 2:00 PM | 3:00 PM | Game | Howelsen Ice Arena | vs. Steamboat |
| Saturday | November 9, 2024 | 6:00 AM | 7:00 AM | Game | Howelsen Ice Arena | vs. Colorado Springs |
| Saturday | November 9, 2024 | 4:00 PM | 5:00 PM | Game | Howelsen Ice Arena | vs. Aspen |
| Saturday | November 9, 2024 | 7:45 PM | 8:45 PM | Game | Howelsen Ice Arena | vs. Vs Seed # 4 |
| Sunday | November 10, 2024 | 6:45 AM | 7:45 AM | Game | Howelsen Ice Arena | vs. Vs Seed # 3 |
| Monday | November 11, 2024 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Wednesday | November 13, 2024 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Thursday | November 14, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U Lady Warriors |
| Sunday | November 17, 2024 | 11:45 AM | 12:45 PM | Game | Ice Centre at the Promenade Green Rink | @ Hyland Hills Girls 12U |
| Monday | November 18, 2024 | 6:00 PM | 7:00 PM | Practice | KSP KSP Training Center | |
| Monday | November 18, 2024 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Wednesday | November 20, 2024 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Saturday | November 23, 2024 | 3:35 PM | 4:35 PM | Game | South Suburban Sports Complex Rink #1 | vs. RMHF CSAHA Girls 12U Black |
| Sunday | November 24, 2024 | 9:00 AM | 10:00 AM | Game | Blue Sport Stable West Rink | @ IND Lady RoughRiders 12U AA |
| Monday | November 25, 2024 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 12U B Navy |
| Friday | November 29, 2024 | 9:35 AM | 10:35 AM | Game | South Suburban Sports Complex | vs. Omaha Lady JR Lancer |
| Friday | November 29, 2024 | 12:40 PM | 1:40 PM | Game | Family Sports Center | vs. Mountain Select |
| Saturday | November 30, 2024 | 8:40 AM | 9:40 AM | Game | Family Sports Center | vs. Team Wyoming |
| Saturday | November 30, 2024 | 1:40 PM | 2:40 PM | Game | South Suburban Sports Complex | vs. Vegas JR Knights |
| Sunday | December 1, 2024 | 11:10 AM | 12:10 PM | Game | Family Sports Center | vs. TBD |
| Monday | December 2, 2024 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 1 | 14U Lady Warriors |
| Wednesday | December 4, 2024 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Thursday | December 5, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U Lady Warriors |
| Saturday | December 7, 2024 | 6:30 PM | 7:30 PM | Practice | FSC FSC Avalanche Rink | |
| Monday | December 9, 2024 | 6:00 PM | 7:00 PM | Practice | KSP KSP Training Center | |
| Monday | December 9, 2024 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Wednesday | December 11, 2024 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Thursday | December 12, 2024 | 7:00 PM | 8:00 PM | Practice | SSSC SSSC Rink 3 | |
| Saturday | December 14, 2024 | 1:40 PM | 2:40 PM | Game | Family Sports Ice Arena Avalanche | vs. CGHL LHA Colorado 14ers 12U |
| Sunday | December 15, 2024 | 3:20 PM | 4:20 PM | Game | South Suburban Sports Complex Rink #1 | vs. RMHF Arvada Girls 12U |
| Monday | December 16, 2024 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Wednesday | December 18, 2024 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Thursday | December 19, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U Lady Warriors |
| Friday | December 20, 2024 | TBD | TBD | Other | Anderson Home | |
| Saturday | December 21, 2024 | 7:20 AM | 8:20 AM | Practice | SSSC SSSC Rink 1 | |
| Friday | January 3, 2025 | 10:10 AM | 11:25 AM | Game | South Suburban Sports Complex | @ Summit 12U Girls |
| Friday | January 3, 2025 | 3:00 PM | 4:15 PM | Game | South Suburban Sports Complex | vs. Steamboat 12U Girls |
| Saturday | January 4, 2025 | 10:40 AM | 11:55 AM | Game | South Suburban Sports Complex | @ Aspen Leafs 12U Girls |
| Saturday | January 4, 2025 | 3:20 PM | 4:35 PM | Game | South Suburban Sports Complex | vs. Vail Mountaineers 12U Girls |
| Monday | January 6, 2025 | 6:00 PM | 7:00 PM | Practice | KSP KSP Training Center | |
| Monday | January 6, 2025 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Wednesday | January 8, 2025 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Saturday | January 11, 2025 | 10:30 AM | 11:30 AM | Extra-Practice | Elevation 802 | |
| Monday | January 13, 2025 | 6:40 PM | 7:40 PM | Meeting | South Suburban Sports Complex | |
| Monday | January 13, 2025 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Wednesday | January 15, 2025 | 6:00 PM | 7:00 PM | Meeting | South Suburban Sports Complex | |
| Wednesday | January 15, 2025 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Thursday | January 16, 2025 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U Lady Warriors |
| Thursday | January 16, 2025 | 7:00 PM | 8:00 PM | Practice | SSSC SSSC Rink 3 | |
| Friday | January 17, 2025 | 6:50 PM | 7:40 PM | Practice | FSC FSC Avalanche Rink | |
| Saturday | January 18, 2025 | 8:30 AM | 9:30 AM | Game | Family Sports Ice Arena Avalanche | vs. RMHF CSAHA Girls 12U Black |
| Sunday | January 19, 2025 | 12:10 PM | 1:20 PM | Practice | FSC FSC Fix-it 24/7 Rink | |
| Monday | January 20, 2025 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | |
| Wednesday | January 22, 2025 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Saturday | January 25, 2025 | 10:45 AM | 11:45 AM | Game | Apex East | @ RMHF Arvada Girls 12U |
| Monday | January 27, 2025 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Wednesday | January 29, 2025 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Thursday | January 30, 2025 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U Lady Warriors |
| Friday | January 31, 2025 | 3:00 PM CT | 4:00 PM CT | Game | Ford Ice Center Antioch | vs. Texas heat |
| Saturday | February 1, 2025 | 9:30 AM CT | 10:30 AM CT | Game | Ford Ice Center Antioch | vs. Philadelphia Little flyers |
| Saturday | February 1, 2025 | 2:15 PM CT | 3:15 PM CT | Game | Ford Ice Center Antioch | vs. HTX Storm |
| Saturday | February 1, 2025 | 6:00 PM CT | 7:00 PM CT | Other | Ford Ice Center Bellevue | |
| Sunday | February 2, 2025 | 9:45 AM CT | 10:45 AM CT | Game | Ford Ice Center Antioch | vs. TBD Seed 2 Vs. Seed 1 |
| Sunday | February 2, 2025 | 10:00 AM CT | 11:00 AM CT | Game | Ford Ice Center Antioch | vs. TBS Seed 3 Vs Seed 4 |
| Monday | February 3, 2025 | 6:00 PM | 7:00 PM | Practice | KSP KSP Training Center | |
| Monday | February 3, 2025 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Wednesday | February 5, 2025 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Sunday | February 9, 2025 | 10:45 AM | 11:45 AM | Game | Apex East | vs. Colorado 14ers 12U |
| Sunday | February 9, 2025 | 3:15 PM | 4:15 PM | Game | Apex West | vs. Southern Colorado Girls 12U |
| Monday | February 10, 2025 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | |
| Wednesday | February 12, 2025 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 1 | |
| Thursday | February 13, 2025 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U Lady Warriors |
| Wednesday | February 19, 2025 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Saturday | February 22, 2025 | 1:15 PM | 2:15 PM | Game | Sertich Ice Center | vs. Colorado 14ers |
| Sunday | February 23, 2025 | 11:00 AM | 12:00 PM | Game | World Arena Ice Hall | vs. Colorado Springs Tigers 12U Girls |
| Sunday | February 23, 2025 | 1:30 PM | 2:30 PM | Game | World Arena Ice Hall | @ Championship Game |
| Monday | February 24, 2025 | 6:00 PM | 7:00 PM | Practice | KSP KSP Training Center | |
| Monday | February 24, 2025 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Wednesday | February 26, 2025 | 4:50 PM | 5:50 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Thursday | February 27, 2025 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U Lady Warriors |
| Sunday | March 2, 2025 | 10:00 AM | 11:00 AM | Game | Fraser Valley Sports Complex | vs. Fraser |
| Sunday | March 2, 2025 | 12:00 PM | 1:00 PM | Game | Fraser Valley Sports Complex | vs. Fraser |
| Monday | March 3, 2025 | 7:10 PM | 8:10 PM | Practice | FSC FSC Fix-it 24/7 Rink | 14U Lady Warriors |
| Wednesday | March 5, 2025 | 7:40 PM | 8:55 PM | Practice | FSC FSC Fix-it 24/7 Rink | |
| Friday | March 7, 2025 | 6:00 PM | 7:00 PM | Game | Ice Centre At the Promenade | vs. CGHL Aspen leafs |
| Saturday | March 8, 2025 | 12:00 PM | 1:00 PM | Game | Ice Centre At the Promenade | vs. Vail |
| Saturday | March 8, 2025 | 5:30 PM | 6:30 PM | Game | Ice Centre At the Promenade | vs. Rampage |
| Sunday | March 9, 2025 | 3:45 PM | 4:45 PM | Game | Ice Centre At the Promenade | vs. TBD |
| Saturday | April 12, 2025 | 5:00 PM | 8:00 PM | Meeting | TBD |



