| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 19, 2024 | 8:10 PM | 9:10 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Monday | August 19, 2024 | 9:15 PM | 9:45 PM | Other | South Suburban Sports Complex | |
| Tuesday | August 20, 2024 | 7:45 PM | 8:45 PM | Practice | FSC FSC Avalanche Rink | 14U Lady Warriors |
| Friday | August 23, 2024 | 6:15 PM | 7:15 PM | Practice | KSP KSP Training Center | 14U B Maize, 14U B Navy |
| Sunday | August 25, 2024 | 12:30 PM | 2:30 PM | Other | Topgolf Centennial | |
| Sunday | August 25, 2024 | 3:10 PM | 4:10 PM | Practice | SSSC SSSC Rink 3 | |
| Monday | August 26, 2024 | 7:00 PM | 8:00 PM | Practice | SSSC SSSC Rink 3 | 14U Lady Warriors |
| Tuesday | August 27, 2024 | 6:20 PM | 7:20 PM | Practice | SSSC SSSC Rink 1 | 14U Lady Warriors |
| Tuesday | September 3, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U B Maize, 14U B Navy |
| Tuesday | September 3, 2024 | 4:30 PM | 5:30 PM | Practice | KSP KSP Training Center | |
| Tuesday | September 3, 2024 | 6:15 PM | 7:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 14U B Navy |
| Wednesday | September 4, 2024 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 1 | 12U B White |
| Saturday | September 7, 2024 | 7:30 PM | 8:45 PM | Game | YMCA of Northern Colorado | @ Lafayette |
| Saturday | September 7, 2024 | 7:30 PM | 8:30 PM | Game | Lafayette YMCA | @ RMHF Lafayette 14U B |
| Sunday | September 8, 2024 | 1:00 PM | 2:00 PM | Game | South Suburban Sports Complex Rink #2 | vs. RMHF DU 14U B |
| Tuesday | September 10, 2024 | 5:45 PM | 6:45 PM | Practice | KSP KSP Training Center | |
| Tuesday | September 10, 2024 | 8:25 PM | 9:25 PM | Practice | SSSC SSSC Rink 2 | |
| Wednesday | September 11, 2024 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 1 | 12U B White |
| Thursday | September 12, 2024 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Saturday | September 14, 2024 | 5:40 PM | 6:40 PM | Game | Family Sports Ice Arena Avalanche | vs. RMHF Colorado Springs Tigers 14U B |
| Tuesday | September 17, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U B Maize, 14U B Navy |
| Tuesday | September 17, 2024 | 7:25 PM | 8:25 PM | Practice | FSC FSC Fix-it 24/7 Rink | 14U B Navy |
| Thursday | September 19, 2024 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | |
| Saturday | September 21, 2024 | 11:45 AM | 1:00 PM | Game | Ice Centre At the Promenade | @ Hyland Hills |
| Saturday | September 21, 2024 | 11:45 AM | 12:45 PM | Game | Ice Centre at the Promenade Blue Rink | @ RMHF Hyland Hills 14U B |
| Tuesday | September 24, 2024 | 8:15 PM | 9:15 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Thursday | September 26, 2024 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Sunday | September 29, 2024 | 12:20 PM | 1:35 PM | Practice | SSSC SSSC Rink 1 | |
| Tuesday | October 1, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U B Maize, 14U B Navy |
| Tuesday | October 1, 2024 | 7:25 PM | 8:25 PM | Extra-Practice | SSSC Off Ice top stairs | |
| Tuesday | October 1, 2024 | 8:25 PM | 9:25 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Thursday | October 3, 2024 | 6:35 PM | 7:40 PM | Practice | FSC FSC Avalanche Rink | |
| Friday | October 4, 2024 | 5:05 PM | 6:05 PM | Practice | FSC FSC Avalanche Rink | |
| Saturday | October 5, 2024 | 4:00 PM | 5:00 PM | Game | Monument Ice Rinks East Rink | @ RMHF - CO Rampage 14U B Grey |
| Monday | October 7, 2024 | 6:15 PM | 7:15 PM | Practice | KSP KSP Training Center | |
| Monday | October 7, 2024 | 8:05 PM | 8:15 PM | Other | South Suburban Sports Complex | |
| Tuesday | October 8, 2024 | 8:25 PM | 9:25 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Thursday | October 10, 2024 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Saturday | October 12, 2024 | 12:15 PM | 1:15 PM | Game | Family Sports Ice Arena Avalanche | vs. RMHF Pueblo Bulls 14U B |
| Sunday | October 13, 2024 | 12:15 PM | 1:15 PM | Game | Apex West | @ RMHF Arvada 14U B Black |
| Monday | October 14, 2024 | 8:00 PM | 9:00 PM | Practice | SSSC SSSC Rink 3 | |
| Tuesday | October 15, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U B Maize, 14U B Navy |
| Tuesday | October 15, 2024 | 8:25 PM | 9:25 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Friday | October 18, 2024 | 9:45 AM | 10:45 AM | Game | Lewis Ice Arena | vs. Colorado Rampage |
| Friday | October 18, 2024 | 12:00 PM | 3:00 PM | Other | Wind Walkers | |
| Friday | October 18, 2024 | 7:45 PM | 8:45 PM | Game | Aspen Ice Garden | @ Vail Mountaineers |
| Saturday | October 19, 2024 | 9:45 AM | 10:45 AM | Game | Aspen Ice Garden | @ DCC |
| Saturday | October 19, 2024 | 4:00 PM | 5:00 PM | Other | Bowlski's | |
| Saturday | October 19, 2024 | 9:00 PM | 10:00 PM | Game | Lewis Ice Arena | @ Utah Jr Grizzlies |
| Tuesday | October 22, 2024 | 6:45 PM | 7:45 PM | Practice | KSP KSP Training Center | |
| Tuesday | October 22, 2024 | 8:25 PM | 9:25 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Thursday | October 24, 2024 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Saturday | October 26, 2024 | 11:00 AM | 12:30 PM | Other | Air Force Academy | |
| Saturday | October 26, 2024 | 6:15 PM | 7:15 PM | Game | South Suburban Sports Complex Rink #1 | vs. RMHF Foothills 14U B |
| Sunday | October 27, 2024 | 12:10 PM | 1:20 PM | Practice | FSC FSC Fix-it 24/7 Rink | |
| Tuesday | October 29, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U B Maize, 14U B Navy |
| Tuesday | October 29, 2024 | 6:55 PM | 8:15 PM | Game | South Suburban Sports Complex | vs. Ukraine |
| Tuesday | October 29, 2024 | 8:15 PM | 9:15 PM | Other | SSSC Menzzanine | |
| Friday | November 1, 2024 | 3:40 PM | 4:40 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. NCYH Blue |
| Friday | November 1, 2024 | 5:00 PM | 6:00 PM | Other | Eagle Ice BMX Lot | |
| Friday | November 1, 2024 | 7:40 PM | 8:40 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ Colorado Springs |
| Saturday | November 2, 2024 | 12:30 PM | 1:30 PM | Game | John A. Dobson Ice Arena | vs. Vail |
| Saturday | November 2, 2024 | 5:00 PM | 6:00 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ Aspen |
| Tuesday | November 5, 2024 | 6:45 PM | 7:45 PM | Practice | KSP KSP Training Center | |
| Tuesday | November 5, 2024 | 8:25 PM | 9:25 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Saturday | November 9, 2024 | 2:10 PM | 3:25 PM | Practice | SSSC SSSC Rink 1 | |
| Sunday | November 10, 2024 | 5:00 PM | 6:00 PM | Practice | SSSC SSSC Rink 1 | |
| Tuesday | November 12, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U B Maize, 14U B Navy |
| Tuesday | November 12, 2024 | 8:05 PM | 9:05 PM | Practice | SSSC SSSC Rink 3 | 14U B Navy |
| Thursday | November 14, 2024 | 8:10 PM | 9:10 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Saturday | November 16, 2024 | 2:10 PM | 3:25 PM | Practice | SSSC SSSC Rink 1 | |
| Sunday | November 17, 2024 | 12:30 PM | 1:30 PM | Game | Blue Sport Stable East Rink | @ RMHF BHC 14UB |
| Tuesday | November 19, 2024 | 6:45 PM | 7:45 PM | Practice | KSP KSP Training Center | |
| Tuesday | November 19, 2024 | 8:25 PM | 9:25 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Thursday | November 21, 2024 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Friday | November 22, 2024 | 6:40 PM | 7:40 PM | Game | South Suburban Sports Complex Rink #3 | vs. San Luis 14U B |
| Sunday | November 24, 2024 | 2:35 PM | 3:35 PM | Game | South Suburban Sports Complex Rink #2 | @ RMHF Arapahoe Travel 14U B Maize |
| Tuesday | November 26, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U B Maize, 14U B Navy |
| Tuesday | November 26, 2024 | 8:25 PM | 9:25 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Tuesday | December 3, 2024 | 6:50 PM | 7:50 PM | Practice | SSSC SSSC Rink 3 | 14U B Navy |
| Thursday | December 5, 2024 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Sunday | December 8, 2024 | 9:40 AM | 10:40 AM | Game | Blue Sport Stable East Rink | @ RMHF BHC 14UB |
| Tuesday | December 10, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U B Maize, 14U B Navy |
| Tuesday | December 10, 2024 | 6:45 PM | 7:45 PM | Practice | KSP KSP Training Center | |
| Tuesday | December 10, 2024 | 8:25 PM | 9:25 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Thursday | December 12, 2024 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Saturday | December 14, 2024 | 6:00 PM | 7:00 PM | Game | Apex Center Ice Arena West Rink | @ RMHF Arvada 14U B Black |
| Tuesday | December 17, 2024 | 8:25 PM | 9:25 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Thursday | December 19, 2024 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Sunday | December 22, 2024 | 12:10 PM | 1:10 PM | Game | South Suburban Sports Complex Rink #1 | vs. RMHF DU 14U B |
| Friday | December 27, 2024 | 9:20 PM | 10:20 PM | Game | World Arena Ice Hall | vs. Foothills Flyers |
| Saturday | December 28, 2024 | 2:00 PM | 3:00 PM | Game | Robson | vs. Arvada Black |
| Saturday | December 28, 2024 | 7:25 PM | 8:25 PM | Game | World Arena Ice Hall | @ NM Ice Wolves |
| Sunday | December 29, 2024 | 10:15 AM | 11:15 AM | Game | Sertich Ice Center | @ Wichita Jr Thunder |
| Monday | December 30, 2024 | 12:30 PM | 1:30 PM | Game | Ed Robson Arena | vs. Finals |
| Sunday | January 5, 2025 | 11:50 AM | 12:50 PM | Practice | SSSC SSSC Rink 1 | |
| Tuesday | January 7, 2025 | 6:45 PM | 7:45 PM | Practice | KSP KSP Training Center | |
| Tuesday | January 7, 2025 | 8:25 PM | 9:25 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Thursday | January 9, 2025 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Sunday | January 12, 2025 | 1:00 PM | 2:00 PM | Game | South Suburban Sports Complex Rink #2 | vs. RMHF - CO Rampage 14U B Grey |
| Tuesday | January 14, 2025 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U B Maize, 14U B Navy |
| Tuesday | January 14, 2025 | 8:25 PM | 9:25 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Friday | January 17, 2025 | 11:10 AM | 12:10 PM | Game | AZ Peoria South Rink | @ Flyers 14U-1 |
| Friday | January 17, 2025 | 5:00 PM | 6:00 PM | Other | Sonesta Select Fire Pit | |
| Saturday | January 18, 2025 | 11:10 AM | 12:10 PM | Game | AZ Peoria South Rink | vs. Flyers 14U-2 |
| Saturday | January 18, 2025 | 5:00 PM | 6:00 PM | Other | The Chuckbox | |
| Sunday | January 19, 2025 | 8:00 AM | 3:00 PM | Other | WestWorld of Scottsdale | |
| Sunday | January 19, 2025 | 8:10 AM | 9:10 AM | Game | AZ Peoria South Rink | @ Calvary HC |
| Sunday | January 19, 2025 | 4:45 PM | 5:45 PM | Game | Ice Den Chandler West rink | vs. Blue Devils |
| Monday | January 20, 2025 | 9:30 AM | 10:30 AM | Game | AZ Ice Peoria championship | vs. Tigers VS Eagles |
| Tuesday | January 21, 2025 | 6:45 PM | 7:45 PM | Practice | KSP KSP Training Center | |
| Tuesday | January 21, 2025 | 8:25 PM | 9:25 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Thursday | January 23, 2025 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Saturday | January 25, 2025 | 8:05 PM | 9:05 PM | Game | South Suburban Sports Complex Rink #1 | @ RMHF Arapahoe Travel 14U B Maize |
| Sunday | January 26, 2025 | 10:45 AM | 11:45 AM | Game | Pueblo Ice Area | @ RMHF Pueblo Bulls 14U B |
| Tuesday | January 28, 2025 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U B Maize, 14U B Navy |
| Tuesday | January 28, 2025 | 8:25 PM | 9:25 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Thursday | January 30, 2025 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Tuesday | February 4, 2025 | 6:45 PM | 7:45 PM | Practice | KSP KSP Training Center | |
| Tuesday | February 4, 2025 | 8:25 PM | 9:25 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Wednesday | February 5, 2025 | 8:00 PM | 9:00 PM | Game | Denver Country Club | @ Denver Country Club |
| Thursday | February 6, 2025 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Saturday | February 8, 2025 | 2:50 PM | 3:50 PM | Game | South Suburban Sports Complex Rink #2 | vs. RMHF Arvada 14U B Black |
| Tuesday | February 11, 2025 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U B Maize, 14U B Navy |
| Tuesday | February 11, 2025 | 8:25 PM | 9:25 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Friday | February 14, 2025 | 10:40 AM | 6:40 PM | Game | Cornerstone Arena Heinrich | vs. Ondaga Upstate Badgers |
| Friday | February 14, 2025 | 6:00 PM | 7:30 PM | Other | Dwyer Ice Arena | |
| Saturday | February 15, 2025 | 11:30 AM | 7:30 PM | Game | Northtown Center NHL#1 | @ West Seneca Wings |
| Saturday | February 15, 2025 | 8:45 PM | 9:45 PM | Game | Dwyer Ice Arena Main Rink | vs. Lovell Winter Club |
| Sunday | February 16, 2025 | 1:30 PM | 2:30 PM | Game | Dwyer Ice Arena Auxiliary Rink | @ Syracruse Valley Eagles |
| Sunday | February 16, 2025 | 5:20 PM | 6:20 PM | Game | Cornerstone CFCU Arena | @ Lovell Winter Club |
| Tuesday | February 18, 2025 | 6:45 PM | 7:35 PM | Practice | KSP KSP Training Center | |
| Tuesday | February 18, 2025 | 8:05 PM | 9:05 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Thursday | February 20, 2025 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Saturday | February 22, 2025 | 4:15 PM | 5:15 PM | Game | SSSC Rink 1 | vs. Arapahoe 14U B Maize |
| Tuesday | February 25, 2025 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U B Maize, 14U B Navy |
| Wednesday | February 26, 2025 | 8:55 PM | 9:55 PM | Practice | SSSC SSSC Rink 1 | 12U B White |
| Thursday | February 27, 2025 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Saturday | March 1, 2025 | 3:00 PM | 4:20 PM | Practice | FSC FSC Fix-it 24/7 Rink | |
| Monday | March 3, 2025 | 7:10 PM | 8:10 PM | Practice | SSSC SSSC Rink 2 | 14U B Navy |
| Friday | March 7, 2025 | 9:15 PM | 10:15 PM | Game | Apex West | @ Littleton Red |
| Saturday | March 8, 2025 | 2:15 PM | 3:15 PM | Game | Apex West | vs. Arvada Gold |
| Saturday | March 8, 2025 | 8:00 PM | 9:15 PM | Game | Apex East | @ Arvada Gold |
| Saturday | March 22, 2025 | 7:30 PM | 9:30 PM | Other | K1 Speed - Indoor Go Karts, Corporate Event Venue, Team Building Activities |



