| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 22, 2023 | 6:20 PM | 7:20 PM | Practice | SSSC SSSC Rink 1 | |
| Thursday | August 24, 2023 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 3 | |
| Tuesday | August 29, 2023 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 1 | |
| Thursday | August 31, 2023 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | |
| Saturday | September 2, 2023 | 1:00 PM | 2:00 PM | Other | South Suburban Sports Complex | |
| Saturday | September 2, 2023 | 2:00 PM | 3:00 PM | Meeting | South Suburban Sports Complex | |
| Saturday | September 2, 2023 | 3:35 PM | 5:00 PM | Practice | SSSC SSSC Rink 1 | |
| Saturday | September 2, 2023 | 5:00 PM | 7:00 PM | Other | South Suburban Sports Complex | |
| Tuesday | September 5, 2023 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | 14U AA |
| Thursday | September 7, 2023 | 8:10 PM | 9:10 PM | Practice | SSSC SSSC Rink 3 | |
| Saturday | September 9, 2023 | 7:55 PM | 8:55 PM | Game | South Suburban Sports Complex Rink #1 | vs. RMHF Lafayette 18U A |
| Sunday | September 10, 2023 | 11:45 PM | 12:45 AM | Game | The Edge Ice Arena | @ Littleton Hawks 16U AA Prospects |
| Monday | September 11, 2023 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U AA |
| Tuesday | September 12, 2023 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | |
| Thursday | September 14, 2023 | 7:35 PM | 8:35 PM | Practice | SSSC SSSC Rink 1 | |
| Tuesday | September 19, 2023 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | |
| Thursday | September 21, 2023 | 6:10 PM | 7:10 PM | Training | SSSC | |
| Thursday | September 21, 2023 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 1 | |
| Friday | September 22, 2023 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | Goal Guardians, 14U AA, 14U A Maize, 14U A Navy, 14U B Maize, 14U B Navy, 14U B White, 12U AA, 12U A Maize, 12U A Navy, 12U B Maize, 12U B Navy, 12U B White, 10U AA, 10U A Maize, 10U A Navy, 10U B Maize, 10U B Navy, 10U B White, 19U Lady Warriors, 15U Lady Warriors, 12U Lady Warriors, 10U Lady Warriors |
| Saturday | September 23, 2023 | 11:20 AM | 1:05 PM | Game | South Suburban Sports Complex | vs. Mountain Selects |
| Saturday | September 23, 2023 | 11:20 AM | 12:20 PM | Game | SSSC Rink 2 | vs. To be determined |
| Sunday | September 24, 2023 | 3:05 PM | 4:35 PM | Game | SSSC Rink 2 | vs. Mountain Selects |
| Sunday | September 24, 2023 | 3:05 PM | 4:05 PM | Game | SSSC Rink 2 | vs. To be determined |
| Monday | September 25, 2023 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U AA |
| Tuesday | September 26, 2023 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | |
| Thursday | September 28, 2023 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 1 | |
| Saturday | September 30, 2023 | 4:30 PM | 6:00 PM | Game | John A. Dobson Ice Arena | vs. New Mexico |
| Sunday | October 1, 2023 | 8:45 AM | 9:45 AM | Extra-Practice | John A. Dobson Ice Arena | |
| Sunday | October 1, 2023 | 3:00 PM | 4:30 PM | Game | John A. Dobson Ice Arena | @ Mountain Select |
| Tuesday | October 3, 2023 | 5:30 PM | 6:30 PM | Training | South Suburban Sports Complex | |
| Tuesday | October 3, 2023 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | |
| Thursday | October 5, 2023 | 5:45 PM | 7:15 PM | Game | Ice Centre At the Promenade | vs. Hyland Hills Jaguars 16UAA |
| Friday | October 6, 2023 | 11:45 AM | 12:45 PM | Game | Ice Centre At the Promenade | @ Gators Academy |
| Friday | October 6, 2023 | 5:15 PM | 6:15 PM | Game | Ice Centre At the Promenade | vs. Wyoming Cutthroats 18UA |
| Saturday | October 7, 2023 | 10:30 AM | 11:30 AM | Game | Ice Centre At the Promenade | @ Lafayette Locomotive 18UA |
| Tuesday | October 10, 2023 | 6:55 PM | 7:55 PM | Practice | SSSC SSSC Rink 2 | 14U AA |
| Thursday | October 12, 2023 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U AA |
| Friday | October 13, 2023 | 11:00 AM | 12:30 PM | Game | Aspen Ice Garden | @ Summit Varsity |
| Friday | October 13, 2023 | 8:30 PM | 10:00 PM | Game | Aspen Ice Garden | vs. Glenwood Springs |
| Saturday | October 14, 2023 | 12:30 PM | 2:00 PM | Game | Lewis Ice Arena | vs. West Elk |
| Sunday | October 15, 2023 | 9:00 AM | 10:30 AM | Game | Aspen Ice Garden | @ Steamboat |
| Tuesday | October 17, 2023 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 1 | 14U AA |
| Thursday | October 19, 2023 | 6:40 PM | 7:40 PM | Training | South Suburban Sports Complex | |
| Thursday | October 19, 2023 | 8:10 PM | 9:10 PM | Practice | SSSC SSSC Rink 3 | 14U AA |
| Friday | October 20, 2023 | 7:30 PM | 9:00 PM | Game | Edora Pool Ice Center (EPIC) | vs. Ogden Jr. Mustangs |
| Saturday | October 21, 2023 | 7:00 PM | 8:30 PM | Game | Apex Center Ice Arena | vs. Utah Jr. Grizzlies |
| Sunday | October 22, 2023 | 9:30 AM | 11:00 AM | Game | Apex Center Ice Arena | @ Seattle |
| Tuesday | October 24, 2023 | 6:15 AM | 6:30 AM | Other | South Suburban Sports Complex | |
| Tuesday | October 24, 2023 | 6:15 PM | 6:30 PM | Other | South Suburban Sports Complex | |
| Tuesday | October 24, 2023 | 7:00 PM | 8:00 PM | Practice | SSSC SSSC Rink 3 | 14U AA |
| Thursday | October 26, 2023 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | |
| Sunday | October 29, 2023 | 1:20 PM | 2:20 PM | Game | Family Sports Ice Arena Avalanche | vs. RMHF Lafayette 18U A |
| Tuesday | October 31, 2023 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | |
| Thursday | November 2, 2023 | 6:45 PM | 7:05 PM | Meeting | South Suburban Sports Complex | |
| Thursday | November 2, 2023 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | |
| Friday | November 3, 2023 | 8:30 PM | 10:00 PM | Game | Edge Ice Arena | @ Littleton 15U AA |
| Friday | November 3, 2023 | 8:30 PM | 9:30 PM | Game | Edge Ice Arena East Rink | @ Littleton Hawks 15U AA |
| Saturday | November 4, 2023 | 6:30 PM | 7:30 PM | Game | YMCA - 2800 Dagny Way | @ RMHF Lafayette 18U A |
| Sunday | November 5, 2023 | 3:10 PM | 4:10 PM | Game | FSC Avalanche | vs. Littleton Hawks 16U AA |
| Monday | November 6, 2023 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U AA |
| Tuesday | November 7, 2023 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | |
| Thursday | November 9, 2023 | 6:00 PM | 7:00 PM | Training | South Suburban Sports Complex | |
| Thursday | November 9, 2023 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | |
| Saturday | November 11, 2023 | 7:00 PM | 8:00 PM | Game | Ice Centre at the Promenade Green Rink | @ HHHA 16AA |
| Sunday | November 12, 2023 | 1:55 PM | 2:55 PM | Game | South Suburban Sports Complex Rink #1 | vs. HHHA 16AA |
| Tuesday | November 14, 2023 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | 14U AA |
| Thursday | November 16, 2023 | 6:00 PM | 7:00 PM | Other | South Suburban Sports Complex | |
| Thursday | November 16, 2023 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | |
| Saturday | November 18, 2023 | 7:45 PM | 8:45 PM | Game | SSSC Rink 1 | vs. RMHF Lafayette 18U A |
| Sunday | November 19, 2023 | 2:50 AM | 3:50 AM | Game | Family Sports Center | vs. JR.FUEL AA 16U GOLD-Wenck |
| Sunday | November 19, 2023 | 2:50 PM | 4:40 PM | Game | FSC Avalanche | vs. Indy Fuel |
| Monday | November 20, 2023 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 2 | 14U AA |
| Tuesday | November 21, 2023 | 7:00 PM | 8:00 PM | Practice | SSSC SSSC Rink 3 | |
| Wednesday | November 22, 2023 | 12:15 PM | 2:00 PM | Game | Edge Ice Arena | @ Littleton 16U AA |
| Thursday | November 23, 2023 | 12:15 PM | 2:00 PM | Game | Edge Ice Arena | vs. Mountain Selects |
| Friday | November 24, 2023 | 8:45 AM | 10:30 AM | Game | The Ice Ranch | @ Montana Selects |
| Friday | November 24, 2023 | 5:30 PM | 7:15 PM | Game | Family Sports Center | vs. Standley Lake JV |
| Tuesday | November 28, 2023 | 5:30 PM | 6:30 PM | Training | South Suburban Sports Complex | |
| Tuesday | November 28, 2023 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | |
| Thursday | November 30, 2023 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | |
| Sunday | December 3, 2023 | 12:40 PM | 1:55 PM | Extra-Practice | Family Sports Center | |
| Sunday | December 3, 2023 | 12:40 PM | 1:55 PM | Practice | FSC FSC Avalanche Rink | |
| Monday | December 4, 2023 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 2 | 14U AA |
| Tuesday | December 5, 2023 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | |
| Thursday | December 7, 2023 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | |
| Sunday | December 10, 2023 | 2:30 PM | 3:30 PM | Game | FSC Avalanche | vs. Littleton Hawks 16U AA Prospects |
| Sunday | December 10, 2023 | 4:00 PM | 6:00 PM | Other | The Hood Residence | |
| Tuesday | December 12, 2023 | 5:30 PM | 6:30 PM | Training | South Suburban Sports Complex | |
| Tuesday | December 12, 2023 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | |
| Thursday | December 14, 2023 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | |
| Sunday | December 17, 2023 | 5:10 PM | 6:10 PM | Game | FSC Hamilton | vs. Littleton Hawks 15U AA |
| Tuesday | December 19, 2023 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | |
| Tuesday | January 2, 2024 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | 14U B White |
| Thursday | January 4, 2024 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | |
| Sunday | January 7, 2024 | 7:00 AM | 8:30 AM | Game | Big Bear Ice Arena | vs. New Mexico Wolves |
| Sunday | January 7, 2024 | 2:00 PM | 3:00 PM | Game | Edge Ice Arena East Rink | @ Littleton Hawks 16U AA |
| Sunday | January 7, 2024 | 2:00 PM | 3:00 PM | Game | Edge Ice Arena East Rink | @ Littleton Hawks 16U AA |
| Sunday | January 7, 2024 | 2:00 PM | 3:00 PM | Game | Edge Ice Arena East Rink | @ Littleton Hawks 16U AA |
| Sunday | January 7, 2024 | 2:00 PM | 3:00 PM | Game | Edge Ice Arena East Rink | @ Littleton Hawks 16U AA |
| Sunday | January 7, 2024 | 2:00 PM | 3:00 PM | Game | Edge Ice Arena East Rink | @ Littleton Hawks 16U AA |
| Sunday | January 7, 2024 | 2:00 PM | 3:00 PM | Game | Edge Ice Arena East Rink | @ Littleton Hawks 16U AA |
| Sunday | January 7, 2024 | 2:00 PM | 3:00 PM | Game | Edge Ice Arena East Rink | @ Littleton Hawks 16U AA |
| Sunday | January 7, 2024 | 2:00 PM | 3:00 PM | Game | Edge Ice Arena East Rink | @ Littleton Hawks 16U AA |
| Sunday | January 7, 2024 | 2:00 PM | 3:00 PM | Game | Edge Ice Arena East Rink | @ Littleton Hawks 16U AA |
| Sunday | January 7, 2024 | 2:00 PM | 3:00 PM | Game | Edge Ice Arena East Rink | @ Littleton Hawks 16U AA |
| Sunday | January 7, 2024 | 2:00 PM | 3:00 PM | Game | Edge Ice Arena East Rink | @ Littleton Hawks 16U AA |
| Sunday | January 7, 2024 | 2:00 PM | 3:00 PM | Game | Edge Ice Arena West Rink | @ Littleton Hawks 16U AA |
| Sunday | January 7, 2024 | 2:15 PM | 3:15 PM | Game | Edge Ice Arena East Rink | @ Littleton Hawks 16U AA |
| Monday | January 8, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 14U AA |
| Tuesday | January 9, 2024 | 5:30 PM | 6:30 PM | Training | South Suburban Sports Complex | |
| Tuesday | January 9, 2024 | 8:00 PM | 9:00 PM | Practice | FSC FSC Avalanche Rink | |
| Tuesday | January 16, 2024 | 5:30 PM | 6:30 PM | Training | South Suburban Sports Complex | |
| Tuesday | January 16, 2024 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | |
| Thursday | January 18, 2024 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | |
| Sunday | January 21, 2024 | 2:10 PM | 3:10 PM | Game | SSSC Rink 2 | vs. HHHA 16AA |
| Monday | January 22, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 2 | 14U AA |
| Tuesday | January 23, 2024 | 6:00 PM | 6:30 PM | Meeting | South Suburban Sports Complex | |
| Tuesday | January 23, 2024 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | |
| Thursday | January 25, 2024 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | |
| Tuesday | January 30, 2024 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | |
| Tuesday | January 30, 2024 | 8:30 PM | 9:30 PM | Training | South Suburban Sports Complex | |
| Thursday | February 1, 2024 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | |
| Monday | February 5, 2024 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 2 | 14U AA |
| Tuesday | February 6, 2024 | 5:30 PM | 6:30 PM | Training | South Suburban Sports Complex | |
| Tuesday | February 6, 2024 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 | |
| Thursday | February 8, 2024 | 8:10 PM | 9:10 PM | Practice | SSSC SSSC Rink 3 | |
| Friday | February 9, 2024 | 8:15 PM | 9:45 PM | Game | Apex Center Ice Arena | vs. Lafayette Locomotive |
| Friday | February 9, 2024 | 8:15 PM | 9:15 PM | Game | Apex East | vs. RMHF Lafayettte 18UA |
| Saturday | February 10, 2024 | 11:45 AM | 1:15 PM | Game | Ice Centre At the Promenade | @ Hyland Hills |
| Saturday | February 10, 2024 | 11:45 AM | 12:45 PM | Game | ICAP Blue | @ HHHA 16AA |
| Saturday | February 10, 2024 | 5:00 PM | 6:30 PM | Game | NoCo Ice Center | @ New Mexico |
| Saturday | February 10, 2024 | 5:00 PM | 6:00 PM | Game | NOCO | @ NMICE 16U AA |
| Sunday | February 11, 2024 | 1:30 PM | 2:30 PM | Game | Apex West | vs. RMHF Lafayettte 18UA |
| Tuesday | February 13, 2024 | 6:55 PM | 8:15 PM | Practice | SSSC SSSC Rink 2 |



