| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | May 28, 2026 | 6:00 PM | 6:20 PM | Other | Family Sports Center | |
| Thursday | May 28, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | Family Sports Center | |
| Thursday | May 28, 2026 | 6:50 PM | 7:50 PM | Practice | FSC FSC Avalanche Rink | 14U Gray |
| Thursday | June 4, 2026 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | 14U Gray |
| Thursday | June 11, 2026 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | 14U Gray |
| Thursday | June 18, 2026 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | 14U Gray |
| Thursday | June 25, 2026 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | 14U Gray |
| Thursday | July 2, 2026 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | 14U Gray |
| Thursday | July 9, 2026 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | 14U Gray |
| Thursday | July 16, 2026 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | 14U Gray |
| Thursday | July 23, 2026 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | 14U Gray |
| Thursday | July 30, 2026 | 7:30 PM | 8:30 PM | Practice | SSSC SSSC Rink 1 | 14U Gray |
| Thursday | August 6, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | Family Sports Center - Avalanche | |
| Sunday | August 9, 2026 | 11:30 AM | 12:30 PM | Game | Family Sports Center - Avalanche | vs. 14U Green |
| Sunday | August 16, 2026 | 1:10 PM | 2:10 PM | Other | South Suburban Sports Complex |



