| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | May 27, 2026 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 1 | 12U White |
| Thursday | June 4, 2026 | 6:00 PM | 7:00 PM | Practice | SSSC SSSC Rink 2 | 12U White |
| Thursday | June 11, 2026 | 6:00 PM | 7:00 PM | Practice | SSSC SSSC Rink 2 | 12U White |
| Thursday | June 18, 2026 | 6:00 PM | 7:00 PM | Practice | SSSC SSSC Rink 2 | 12U White |
| Thursday | June 25, 2026 | 6:00 PM | 7:00 PM | Practice | SSSC SSSC Rink 2 | 12U White |
| Thursday | July 2, 2026 | 6:00 PM | 7:00 PM | Practice | SSSC SSSC Rink 2 | 12U White |
| Thursday | July 9, 2026 | 6:00 PM | 7:00 PM | Practice | SSSC SSSC Rink 2 | 12U White |
| Thursday | July 16, 2026 | 6:00 PM | 7:00 PM | Practice | SSSC SSSC Rink 2 | 12U White |
| Thursday | July 23, 2026 | 6:00 PM | 7:00 PM | Practice | SSSC SSSC Rink 2 | 12U White |
| Thursday | July 30, 2026 | 6:00 PM | 7:00 PM | Practice | SSSC SSSC Rink 2 | 12U White |
| Wednesday | August 5, 2026 | 5:00 PM | 5:45 PM | Other | Family Sports Center | |
| Wednesday | August 5, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | Family Sports Center - Avalanche | |
| Saturday | August 8, 2026 | 3:15 PM | 4:15 PM | Game | Family Sports Center - Fix It | @ 12U White |



