| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 5:45 PM | 6:45 PM | Practice | KSP KSP Training Center | |
| Tuesday | September 1, 2026 | 7:50 PM | 8:50 PM | Practice | SSSC SSSC Rink 1 | 12U B Maize Warriors |
| Wednesday | September 2, 2026 | 6:00 PM | 7:00 PM | Other | South Suburban Sports Complex | |
| Wednesday | September 2, 2026 | 7:50 PM | 8:50 PM | Practice | SSSC SSSC Rink 3 | 14U A White Warriors |
| Tuesday | September 8, 2026 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | September 9, 2026 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | September 11, 2026 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 12U B Maize Warriors |
| Saturday | September 12, 2026 | 12:30 PM | 1:30 PM | Game | IR - Hawks | @ Littleton Hawks 12U B Red |
| Sunday | September 13, 2026 | 8:35 AM | 9:35 AM | Game | SSSC Rink 1 | @ BHC 12U B Black |
| Sunday | September 13, 2026 | 5:15 PM | 6:30 PM | Game | SSSC Rink 1 | vs. Colorado Springs 12U B Black |
| Monday | September 14, 2026 | 7:10 PM | 8:10 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Maize Warriors |
| Tuesday | September 15, 2026 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Thursday | September 17, 2026 | 6:25 PM | 7:25 PM | Practice | SSSC SSSC Rink 1 | 12U B Maize Warriors |
| Saturday | September 19, 2026 | 2:15 PM | 3:15 PM | Game | Noco | @ NCYH 12U B Red |
| Tuesday | September 22, 2026 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | September 23, 2026 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | September 25, 2026 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 12U B Maize Warriors |
| Sunday | September 27, 2026 | 11:15 AM | 12:27 PM | Game | Apex East | @ Arvada 12U B Gold |
| Monday | September 28, 2026 | 8:30 PM | 8:45 PM | Other | South Suburban Sports Complex | |
| Tuesday | September 29, 2026 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | September 30, 2026 | 4:55 PM | 5:55 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Maize Warriors |
| Thursday | October 1, 2026 | 7:00 PM | 8:00 PM | Practice | SSSC SSSC Rink 3 | 12U B Navy Warriors |
| Friday | October 2, 2026 | 6:20 PM | 7:35 PM | Game | South Suburban Sports Complex, Rink 3 | @ Arapahoe Warriors 12U B Maize |
| Tuesday | October 6, 2026 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | October 7, 2026 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | October 9, 2026 | 11:10 AM | 12:25 PM | Game | City National - Ghost Energy | vs. Utah Jr Grizzlies |
| Friday | October 9, 2026 | 1:10 PM PT | 2:10 PM PT | Game | City National Arena | vs. UTAH JR GRIZZLIES |
| Saturday | October 10, 2026 | 7:40 AM | 8:55 AM | Game | America First - NHL | @ Santa Clara Blackhawks |
| Saturday | October 10, 2026 | 9:40 AM PT | 10:40 AM PT | Game | America First Center | @ SANTA CLARA BLACKHAWKS |
| Saturday | October 10, 2026 | 3:40 PM | 4:55 PM | Game | Lee's Family Forum | vs. Foothills Flyers |
| Saturday | October 10, 2026 | 5:40 PM PT | 6:40 PM PT | Game | Lee's Family Forum | vs. FOOTHILLS FLYERS |
| Sunday | October 11, 2026 | 5:00 AM | 6:15 AM | Game | Lee's Family Forum | @ Las Vegas Lumberjacks |
| Sunday | October 11, 2026 | 7:00 AM PT | 8:00 AM PT | Game | Lee's Family Forum | @ LAS VEGAS LUMBERJACKS |
| Sunday | October 11, 2026 | 11:40 AM | 12:55 PM | Game | America First - AHL | @ Utah Jr Grizzlies |
| Sunday | October 11, 2026 | 1:40 PM PT | 2:40 PM PT | Game | America First Center | @ UTAH JR GRIZZLIES |
| Tuesday | October 13, 2026 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | October 14, 2026 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | October 16, 2026 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 12U B Maize Warriors |
| Sunday | October 18, 2026 | 2:45 PM | 4:00 PM | Game | South Suburban Sports Complex, Rink 2 | vs. BHC 12U B Black |
| Tuesday | October 20, 2026 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | October 21, 2026 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | October 23, 2026 | 2:30 PM | 3:30 PM | Game | Lewis Ice Arena | @ DU JR. PIONEERS |
| Friday | October 23, 2026 | 2:30 PM | 3:30 PM | Game | Lewis Ice Arena Rink #1 | @ DU JPH 12U B |
| Friday | October 23, 2026 | 5:10 PM | 6:10 PM | Practice | SSSC SSSC Rink 3 | 12U B Maize Warriors |
| Saturday | October 24, 2026 | 8:15 AM | 9:15 AM | Game | Lewis Ice Arena | vs. ASPEN LEAFS |
| Saturday | October 24, 2026 | 8:15 AM | 8:00 AM | Game | Lewis Ice Arena Rink #1 | vs. Aspen Leafs 12UB |
| Saturday | October 24, 2026 | 2:30 PM | 3:30 PM | Game | Aspen Ice Garden | @ LITTLETON HAWKS BLACK |
| Saturday | October 24, 2026 | 2:30 PM | 3:45 PM | Game | Aspen Ice Garden Rink #1 | @ Littleton Hawks Black |
| Sunday | October 25, 2026 | 10:00 AM | 11:00 AM | Game | Aspen Ice Garden | vs. NEW MEXICO ICE WOLVES |
| Sunday | October 25, 2026 | 10:00 AM | 11:00 AM | Game | Aspen Ice Garden Rink #1 | vs. New Mexico |
| Sunday | October 25, 2026 | 3:15 PM | 4:15 PM | Game | Lewis Ice Arena | @ Littleton Black |
| Sunday | October 25, 2026 | 3:15 PM | 4:15 PM | Game | Lewis Ice Arena Rink #1, 861 Maroon Creek Rd, Aspen, Colorado 81611 | @ Littleton Hawks Black |
| Tuesday | October 27, 2026 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | October 28, 2026 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | October 30, 2026 | 5:10 PM | 6:10 PM | Practice | SSSC SSSC Rink 3 | 12U B Maize Warriors |
| Saturday | October 31, 2026 | 1:25 PM | 2:40 PM | Game | Family Sports Ice Arena, Centennial, Colorado Avalanche | vs. Littleton Hawks 12U B Black |
| Tuesday | November 3, 2026 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | November 4, 2026 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | November 6, 2026 | 9:30 AM | 10:45 AM | Game | South Suburban Sports Complex Rink #1, 4810 East County Line Road, Littleton, Colorado 80126 | vs. Vail Mountaineers 12U B Red |
| Friday | November 6, 2026 | 3:00 PM | 4:15 PM | Game | Family Sports Ice Arena, Centennial, Colorado Avalanche | @ Hyland Hills Jaguars 12U B |
| Saturday | November 7, 2026 | 1:25 PM | 2:55 PM | Game | Family Sports Ice Arena Fix-it 24/7 Rink, 6901 S Peoria St, Centennial, Colorado 80112 | vs. Littleton Hawks 12U B Red |
| Saturday | November 7, 2026 | 8:15 PM | 9:30 PM | Game | South Suburban Sports Complex Rink #2, 4810 East County Line Road, Littleton, Colorado 80126 | vs. Hyland Hills Jaguars 12U B |
| Tuesday | November 10, 2026 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | November 11, 2026 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | November 13, 2026 | 5:10 PM | 6:10 PM | Practice | SSSC SSSC Rink 3 | 12U B Maize Warriors |
| Saturday | November 14, 2026 | 5:25 PM | 6:40 PM | Game | The Ice Ranch Hawks | @ Littleton Hawks 12U B Red |
| Tuesday | November 17, 2026 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | November 18, 2026 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | November 20, 2026 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 12U B Maize Warriors |
| Saturday | November 21, 2026 | 1:15 PM | 2:30 PM | Game | NoCo Ice Center Rink #1 | @ NCYH 12U B Blue |
| Sunday | November 22, 2026 | 2:10 PM | 3:25 PM | Game | South Suburban Sports Complex, Rink 1 | @ Arapahoe Warriors 12U B Navy |
| Tuesday | December 1, 2026 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | December 2, 2026 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | December 4, 2026 | TBD | TBD | Other | Fort Collins | |
| Saturday | December 5, 2026 | TBD | TBD | Other | Fort Collins | |
| Sunday | December 6, 2026 | TBD | TBD | Other | Fort Collins | |
| Tuesday | December 8, 2026 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | December 9, 2026 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | December 11, 2026 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 12U B Maize Warriors |
| Saturday | December 12, 2026 | 7:25 PM | 8:40 PM | Game | Family Sports Ice Arena Avalanche | vs. Pueblo 12U B Black |
| Tuesday | December 15, 2026 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | December 16, 2026 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | December 18, 2026 | 5:10 PM | 6:10 PM | Practice | SSSC SSSC Rink 3 | |
| Saturday | December 19, 2026 | 2:10 PM | 3:25 PM | Game | South Suburban Sports Complex, Rink 1 | vs. NCYH 12U B Blue |
| Thursday | December 31, 2026 | TBD | TBD | Other | Colorado Springs | |
| Friday | January 1, 2027 | TBD | TBD | Other | Colorado Springs | |
| Saturday | January 2, 2027 | TBD | TBD | Other | Colorado Springs | |
| Sunday | January 3, 2027 | TBD | TBD | Other | Colorado Springs | |
| Tuesday | January 5, 2027 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | January 6, 2027 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | January 8, 2027 | 5:10 PM | 6:10 PM | Practice | SSSC SSSC Rink 3 | 12U B Maize Warriors |
| Saturday | January 9, 2027 | 2:10 PM | 3:25 PM | Game | South Suburban Sports Complex Rink #1 | vs. Arapahoe Warriors 12U B Maize |
| Sunday | January 10, 2027 | 12:50 PM | 2:05 PM | Game | South Suburban Sports Complex, Rink 2 | vs. Arvada 12U B Gold |
| Tuesday | January 12, 2027 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | January 13, 2027 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | January 15, 2027 | TBD | TBD | Other | Irvine | |
| Friday | January 15, 2027 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 12U B Maize Warriors |
| Saturday | January 16, 2027 | TBD | TBD | Other | Irvine | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Irvine | |
| Monday | January 18, 2027 | TBD | TBD | Other | Irvine | |
| Tuesday | January 19, 2027 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | January 20, 2027 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | January 22, 2027 | 5:10 PM | 6:10 PM | Practice | SSSC SSSC Rink 3 | 12U B Maize Warriors |
| Saturday | January 23, 2027 | 1:00 PM | 2:15 PM | Game | Blue Sport Stable East Rink | @ BHC 12U B Black |
| Tuesday | January 26, 2027 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | January 27, 2027 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Saturday | January 30, 2027 | 1:40 PM | 2:55 PM | Game | Family Sports Ice Arena, Centennial, Colorado Avalanche | vs. Arapahoe Warriors 12U B Navy |
| Sunday | January 31, 2027 | 12:40 PM | 1:55 PM | Game | The Ice Ranch Hawks | @ Littleton Hawks 12U B Black |
| Tuesday | February 2, 2027 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | February 3, 2027 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | February 5, 2027 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 12U B Maize Warriors |
| Sunday | February 7, 2027 | 4:45 PM | 6:00 PM | Game | South Suburban Sports Complex, Rink 1 | vs. Littleton Hawks 12U B Red |
| Tuesday | February 9, 2027 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | February 10, 2027 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | February 12, 2027 | TBD | TBD | Other | Niagara Falls | |
| Saturday | February 13, 2027 | TBD | TBD | Other | Niagara Falls | |
| Sunday | February 14, 2027 | TBD | TBD | Other | Niagara Falls | |
| Tuesday | February 16, 2027 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | February 17, 2027 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | February 19, 2027 | 5:10 PM | 6:10 PM | Practice | SSSC SSSC Rink 3 | 12U B Maize Warriors |
| Tuesday | February 23, 2027 | 7:30 PM | 8:30 PM | Practice | KSP KSP Training Center | |
| Wednesday | February 24, 2027 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | February 26, 2027 | 5:10 PM | 6:10 PM | Practice | SSSC SSSC Rink 3 | 12U B Maize Warriors |
| Wednesday | March 3, 2027 | 7:15 PM | 8:15 PM | Practice | FSC FSC Fix-it 24/7 Rink | 12U B Navy Warriors |
| Friday | March 5, 2027 | 6:00 AM | 7:00 AM | Practice | SSSC SSSC Rink 1 | 12U B Maize Warriors |
| Wednesday | March 10, 2027 | 6:00 PM | 9:00 PM | Other | Wings Over the Rockies Air & Space Museum |



