| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 21, 2026 | TBD | TBD | Other | Monument Ice Rinks | |
| Sunday | November 22, 2026 | TBD | TBD | Other | Monument Ice Rinks | |
| Sunday | November 22, 2026 | 1:05 PM | 1:35 PM | Other | South Suburban Sports Complex | |
| Sunday | December 6, 2026 | 10:00 AM | 12:00 PM | Other | South Suburban Sports Complex | |
| Saturday | December 19, 2026 | TBD | TBD | Other | TBD | |
| Wednesday | December 30, 2026 | TBD | TBD | Other | South Suburban Sports Complex | |
| Saturday | January 9, 2027 | TBD | TBD | Other | TBD | |
| Saturday | January 16, 2027 | TBD | TBD | Other | South Suburban Sports Complex | |
| Sunday | January 17, 2027 | TBD | TBD | Other | South Suburban Sports Complex | |
| Sunday | February 7, 2027 | TBD | TBD | Other | TBD | |
| Saturday | February 13, 2027 | TBD | TBD | Other | Ice Centre At the Promenade | |
| Sunday | February 14, 2027 | TBD | TBD | Other | Ice Centre At the Promenade | |
| Saturday | February 20, 2027 | TBD | TBD | Other | South Suburban Sports Complex | |
| Sunday | February 21, 2027 | TBD | TBD | Other | South Suburban Sports Complex | |
| Sunday | February 28, 2027 | TBD | TBD | Other | South Suburban Sports Complex |



