| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 7, 2026 | 9:45 AM | 10:45 AM | Game | Monument Ice Rinks | @ Rampage Adv Red/Black |
| Saturday | November 7, 2026 | 11:15 AM | 12:15 PM | Other | Back East Bar & Grill | |
| Saturday | November 28, 2026 | TBD | TBD | Game | Apex Center Ice Arena | @ TBD |
| Sunday | November 29, 2026 | TBD | TBD | Game | Apex Center Ice Arena | @ TBD |
| Friday | December 11, 2026 | TBD | TBD | Game | Edge Ice Arena | @ TBD |
| Saturday | December 12, 2026 | TBD | TBD | Game | Edge Ice Arena | @ TBD |
| Sunday | December 13, 2026 | TBD | TBD | Game | Edge Ice Arena | @ TBD |
| Friday | January 15, 2027 | TBD | TBD | Game | South Suburban Sports Complex | @ TBD |
| Saturday | January 16, 2027 | TBD | TBD | Game | South Suburban Sports Complex | @ TBD |
| Sunday | January 17, 2027 | TBD | TBD | Game | South Suburban Sports Complex | @ TBD |
| Monday | January 18, 2027 | TBD | TBD | Game | South Suburban Sports Complex | @ TBD |
| Friday | February 12, 2027 | TBD | TBD | Game | Ice Centre At the Promenade | @ TBD |
| Saturday | February 13, 2027 | TBD | TBD | Game | Ice Centre At the Promenade | @ TBD |
| Sunday | February 14, 2027 | TBD | TBD | Game | Ice Centre At the Promenade | @ TBD |
| Monday | February 15, 2027 | TBD | TBD | Game | Ice Centre At the Promenade | @ TBD |



