| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 21, 2026 | 4:30 PM | 5:30 PM | Training | South Suburban Sports Complex | |
| Tuesday | September 22, 2026 | 6:45 PM | 7:30 PM | Other | Family Sports Center | |
| Friday | September 25, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | South Suburban Sports Complex | |
| Saturday | September 26, 2026 | 3:00 PM | 4:00 PM | Game | Edge Ice Arena West Rink | @ CRHL Littleton Hawks 10U White |
| Friday | October 2, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | South Suburban Sports Complex | |
| Sunday | October 4, 2026 | 7:10 AM | 8:25 AM | Game | Family Sports Ice Arena Fix-it 24/7 Rink | @ CRHL Arapahoe 10U Gold |
| Monday | October 5, 2026 | 5:40 PM | 6:40 PM | Training | South Suburban Sports Complex | |
| Friday | October 9, 2026 | 6:50 PM | 7:50 PM | Practice | South Suburban Sports Complex | |
| Saturday | October 10, 2026 | 11:20 AM | 12:35 PM | Game | South Suburban Sports Complex Rink #2 | vs. CRHL Woodland Park 10U |
| Sunday | October 11, 2026 | 6:00 AM | 7:15 AM | Game | Family Sports Ice Arena Avalanche | vs. CRHL Arapahoe 10U Maize |
| Friday | October 16, 2026 | 6:50 PM | 7:50 PM | Practice | South Suburban Sports Complex | |
| Sunday | October 18, 2026 | 6:00 AM | 7:15 AM | Game | South Suburban Sports Complex Rink #2 | @ CRHL Arapahoe 10U Blue |
| Monday | October 19, 2026 | 6:50 PM | 7:50 PM | Training | South Suburban Sports Complex | |
| Friday | October 23, 2026 | 6:50 PM | 7:50 PM | Practice | South Suburban Sports Complex | |
| Sunday | October 25, 2026 | 10:30 AM | 11:45 AM | Game | South Suburban Sports Complex Rink #2 | vs. CRHL CO Springs 10U Black |
| Friday | October 30, 2026 | 6:50 PM | 7:50 PM | Practice | South Suburban Sports Complex | |
| Sunday | November 1, 2026 | 8:30 AM | 9:30 AM | Other | Family Sports Center South Parking Lot (outside the sports dome) | |
| Sunday | November 1, 2026 | 9:30 AM | 10:30 AM | Extra-Practice | Family Sports Ice Arena Fit-It 24/7 Rink | |
| Monday | November 2, 2026 | 5:00 PM | 6:00 PM | Other | South Suburban Sports Complex Board Room | |
| Thursday | November 5, 2026 | 4:50 PM | 5:50 PM | Practice | Family Sports - Avalanche Rink | |
| Saturday | November 7, 2026 | 11:00 AM | 12:00 PM | Game | The Ice Ranch | @ Littleton Hawks 10U Red |
| Friday | November 13, 2026 | 6:50 PM | 7:50 PM | Practice | South Suburban Sports Complex | |
| Monday | November 16, 2026 | 5:40 PM | 6:40 PM | Training | South Suburban Sports Complex | |
| Friday | November 20, 2026 | 6:50 PM | 7:50 PM | Practice | South Suburban Sports Complex | |
| Saturday | November 21, 2026 | 12:10 PM | 1:10 PM | Game | The Ice Ranch | @ Littleton Hawks 10U Black |
| Friday | November 27, 2026 | 6:50 PM | 7:50 PM | Practice | South Suburban Sports Complex | |
| Monday | November 30, 2026 | 6:50 PM | 7:50 PM | Training | South Suburban Sports Complex | |
| Friday | December 4, 2026 | 6:50 PM | 7:50 PM | Practice | South Suburban Sports Complex | |
| Friday | December 11, 2026 | 6:50 PM | 7:50 PM | Practice | South Suburban Sports Complex | |
| Friday | December 18, 2026 | 6:50 PM | 7:50 PM | Practice | South Suburban Sports Complex | |
| Saturday | December 19, 2026 | 6:40 AM | 7:40 AM | Game | Family Sports Center | @ Littleton Hawks 10U White |
| Friday | January 8, 2027 | 6:50 PM | 7:50 PM | Practice | South Suburban Sports Complex | |
| Friday | January 15, 2027 | 6:50 PM | 7:50 PM | Practice | South Suburban Sports Complex | |
| Friday | January 22, 2027 | 6:50 PM | 7:50 PM | Practice | South Suburban Sports Complex | |
| Friday | January 29, 2027 | 6:50 PM | 7:50 PM | Practice | South Suburban Sports Complex | |
| Friday | February 5, 2027 | 6:50 PM | 7:50 PM | Practice | South Suburban Sports Complex | |
| Friday | February 12, 2027 | 6:50 PM | 7:50 PM | Practice | South Suburban Sports Complex | |
| Saturday | March 6, 2027 | 7:10 AM | 8:10 AM | Game | Family Sports Center | vs. Littleton Hawks 10U White |



