| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 21, 2026 | 4:30 PM | 5:30 PM | Extra-Practice | South Suburban Sports Complex | |
| Monday | September 21, 2026 | 5:45 PM | 6:15 PM | Meeting | South Suburban Sports Complex | |
| Tuesday | September 22, 2026 | 4:55 PM | 5:55 PM | Extra-Practice | Family Sports Center | |
| Tuesday | September 22, 2026 | 6:45 PM | 7:45 PM | Training | Family Sports Center | |
| Sunday | September 27, 2026 | 10:15 AM | 11:30 AM | Game | South Suburban Sports Complex | vs. Arapahoe Grey |
| Tuesday | September 29, 2026 | 4:55 PM | 5:55 PM | Extra-Practice | Family Sports Center | |
| Saturday | October 3, 2026 | 6:00 AM | 7:15 AM | Game | South Suburban Sports Complex Rink #3 | vs. CRHL Arapahoe 10U Yellow |
| Monday | October 5, 2026 | 5:40 PM | 6:40 PM | Extra-Practice | South Suburban Sports Complex | |
| Tuesday | October 6, 2026 | 4:55 PM | 5:55 PM | Extra-Practice | Family Sports Center | |
| Saturday | October 10, 2026 | 11:30 AM | 12:51 PM | Game | Monument Ice Rinks West Rink | @ CRHL Monument Rebels Black 10U |
| Sunday | October 11, 2026 | 8:40 AM | 9:55 AM | Game | Family Sports Ice Arena Fix-it 24/7 Rink | vs. CRHL DU 10U Crimson |
| Tuesday | October 13, 2026 | 4:55 PM | 5:55 PM | Extra-Practice | Family Sports Center | |
| Saturday | October 17, 2026 | 9:00 AM | 10:15 AM | Game | Family Sports Ice Arena Avalanche | @ CRHL Arapahoe 10U Blue |
| Sunday | October 18, 2026 | 8:40 AM | 9:55 AM | Game | Family Sports Ice Arena Fix-it 24/7 Rink | vs. CRHL Monument Rebels White 10U |
| Monday | October 19, 2026 | 4:30 PM | 5:30 PM | Extra-Practice | South Suburban Sports Complex | |
| Tuesday | October 20, 2026 | 4:55 PM | 5:55 PM | Extra-Practice | Family Sports Center | |
| Saturday | October 24, 2026 | 6:20 AM | 7:30 AM | Game | Family Sports Ice Arena Avalanche | @ CRHL Arapahoe 10U Gray |
| Tuesday | October 27, 2026 | 4:55 PM | 5:55 PM | Extra-Practice | Family Sports Center | |
| Monday | November 2, 2026 | 4:35 PM | 5:35 PM | Other | South Suburban Sports Complex | |
| Tuesday | November 3, 2026 | 4:55 PM | 5:55 PM | Extra-Practice | Family Sports Center | |
| Tuesday | November 10, 2026 | 4:55 PM | 5:55 PM | Extra-Practice | Family Sports Center | |
| Tuesday | November 17, 2026 | 4:55 PM | 5:55 PM | Extra-Practice | Family Sports Center | |
| Tuesday | November 24, 2026 | 4:55 PM | 5:55 PM | Extra-Practice | Family Sports Center | |
| Sunday | December 27, 2026 | TBD | TBD | Game | Apex Center Ice Arena | @ TBD |
| Monday | December 28, 2026 | TBD | TBD | Game | Apex Center Ice Arena | @ TBD |
| Tuesday | December 29, 2026 | TBD | TBD | Game | Apex Center Ice Arena | @ TBD |
| Wednesday | December 30, 2026 | TBD | TBD | Game | Apex Center Ice Arena | @ TBD |
| Thursday | December 31, 2026 | TBD | TBD | Game | Apex Center Ice Arena | @ TBD |
| Friday | January 15, 2027 | TBD | TBD | Game | Colorado Springs | @ TBD |
| Saturday | January 16, 2027 | TBD | TBD | Game | Colorado Springs | @ TBD |
| Sunday | January 17, 2027 | TBD | TBD | Game | Colorado Springs | @ TBD |
| Monday | January 18, 2027 | TBD | TBD | Game | Colorado Springs | @ TBD |
| Monday | February 8, 2027 | TBD | TBD | Game | South Suburban Sports Complex | vs. TBD |
| Tuesday | February 9, 2027 | TBD | TBD | Game | South Suburban Sports Complex | vs. TBD |
| Wednesday | February 10, 2027 | TBD | TBD | Game | South Suburban Sports Complex | vs. TBD |
| Thursday | February 11, 2027 | TBD | TBD | Game | South Suburban Sports Complex | vs. TBD |
| Friday | February 12, 2027 | TBD | TBD | Game | South Suburban Sports Complex | vs. TBD |
| Saturday | February 13, 2027 | TBD | TBD | Game | South Suburban Sports Complex | vs. TBD |
| Sunday | February 14, 2027 | TBD | TBD | Game | South Suburban Sports Complex | vs. TBD |
| Monday | February 15, 2027 | TBD | TBD | Game | South Suburban Sports Complex | vs. TBD |



