| # | First | Last | Pos |
|---|---|---|---|
| 11 | Caleb | Allen | F |
| 82 | Ethan | Beeghly | F |
| 76 | Jack | Collard | F |
| 10 | Lucas | Dana | F |
| 23 | Roman | Davila | D |
| 57 | Norris (Will) | Davis IV | F |
| 63 | Noah | Farah | F |
| 30 | Vincent | Foley | G |
| 65 | Sterling | Gordon | F |
| 89 | Memphis | Holguin | D |
| 87 | Lucas | Kovacs | F |
| 32 | Ryan | Martinez | G |
| 66 | Matthew | Merkulov | F |
| 44 | Finn | Miller | F |
| 8 | Ryker | Tancar | F |
| 78 | Niklas | Tweden | F |
| 77 | Landon | Wagner | F |



