| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 25, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | South Suburban Sports Complex | |
| Sunday | September 27, 2026 | 11:25 AM | 12:40 PM | Game | South Suburban Sports Complex Rink #3 | vs. CRHL Arapahoe 10U Maize |
| Monday | September 28, 2026 | 4:30 PM | 5:30 PM | Training | South Suburban Sports Complex | |
| Friday | October 2, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | South Suburban Sports Complex | |
| Sunday | October 4, 2026 | 7:10 AM | 8:25 AM | Game | Family Sports Ice Arena Avalanche | vs. CRHL Arapahoe 10U Gray |
| Friday | October 9, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | South Suburban Sports Complex | |
| Saturday | October 10, 2026 | 2:45 PM | 3:45 PM | Game | Monument Ice Rinks West Rink | @ CRHL Monument Rebels White 10U |
| Monday | October 12, 2026 | 5:40 PM | 6:40 PM | Training | South Suburban Sports Complex | |
| Friday | October 16, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | South Suburban Sports Complex | |
| Saturday | October 17, 2026 | 6:00 AM | 7:15 AM | Game | South Suburban Sports Complex Rink #1 | vs. CRHL Arapahoe 10U Gold |
| Sunday | October 18, 2026 | 11:00 AM | 12:00 PM | Game | World Arena Ice Hall - NHL Rink | @ CRHL CO Springs 10U Gold |
| Friday | October 23, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | South Suburban Sports Complex | |
| Sunday | October 25, 2026 | 7:10 AM | 8:25 AM | Game | Family Sports Ice Arena Avalanche | vs. CRHL Littleton Hawks 10U Red |
| Monday | October 26, 2026 | 6:50 PM | 7:50 PM | Training | South Suburban Sports Complex | |
| Friday | October 30, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | South Suburban Sports Complex | |
| Sunday | November 1, 2026 | 8:20 AM | 9:20 AM | Extra-Practice | Family Sports Center | |
| Monday | November 2, 2026 | 4:50 PM | 5:35 PM | Other | South Suburban Sports Complex | |
| Friday | November 13, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | South Suburban Sports Complex | |
| Monday | November 16, 2026 | 4:30 PM | 5:30 PM | Training | South Suburban Sports Complex | |
| Friday | November 20, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | South Suburban Sports Complex | |
| Friday | December 11, 2026 | 7:10 PM | 8:10 PM | Extra-Practice | Family Sports Center | |
| Monday | December 14, 2026 | 5:40 PM | 6:40 PM | Training | South Suburban Sports Complex | |
| Friday | December 18, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | South Suburban Sports Complex | |
| Wednesday | December 23, 2026 | 5:25 PM | 6:25 PM | Extra-Practice | Family Sports Center | |
| Sunday | December 27, 2026 | TBD | TBD | Other | Apex Center Ice Arena | |
| Monday | December 28, 2026 | TBD | TBD | Other | Apex Center Ice Arena | |
| Tuesday | December 29, 2026 | TBD | TBD | Other | Apex Center Ice Arena | |
| Wednesday | December 30, 2026 | TBD | TBD | Other | Apex Center Ice Arena | |
| Thursday | December 31, 2026 | TBD | TBD | Other | Apex Center Ice Arena | |
| Friday | January 8, 2027 | 6:50 PM | 7:50 PM | Extra-Practice | South Suburban Sports Complex | |
| Monday | January 11, 2027 | 6:50 PM | 7:50 PM | Training | South Suburban Sports Complex | |
| Thursday | January 14, 2027 | TBD | TBD | Other | NoCo Ice Center | |
| Friday | January 15, 2027 | TBD | TBD | Other | Edora Pool Ice Center (EPIC) | |
| Friday | January 15, 2027 | 6:50 PM | 7:50 PM | Extra-Practice | South Suburban Sports Complex | |
| Saturday | January 16, 2027 | TBD | TBD | Other | Edora Pool Ice Center (EPIC) | |
| Sunday | January 17, 2027 | TBD | TBD | Other | NoCo Ice Center | |
| Monday | January 18, 2027 | TBD | TBD | Other | NoCo Ice Center | |
| Friday | January 22, 2027 | 6:50 PM | 7:50 PM | Extra-Practice | South Suburban Sports Complex | |
| Monday | February 1, 2027 | 4:30 PM | 5:30 PM | Training | South Suburban Sports Complex | |
| Friday | February 5, 2027 | 6:50 PM | 7:50 PM | Extra-Practice | South Suburban Sports Complex |



