| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 6, 2026 | 8:20 PM | 9:20 PM | Practice | SSSC SSSC Rink 2 | |
| Thursday | April 9, 2026 | 7:50 PM | 8:50 PM | Practice | SSSC SSSC Rink 1 | |
| Monday | April 13, 2026 | 8:20 PM | 9:20 PM | Practice | SSSC SSSC Rink 2 | |
| Thursday | April 16, 2026 | 7:50 PM | 8:50 PM | Practice | SSSC SSSC Rink 1 | |
| Monday | April 20, 2026 | 8:20 PM | 9:20 PM | Practice | SSSC SSSC Rink 1 | |
| Friday | April 24, 2026 | 6:00 PM | 7:00 PM | Practice | FSC FSC Fix-it 24/7 Rink | |
| Monday | April 27, 2026 | 8:20 PM | 9:20 PM | Practice | SSSC SSSC Rink 1 | |
| Thursday | April 30, 2026 | 7:50 PM | 8:50 PM | Practice | SSSC SSSC Rink 1 | |
| Monday | May 4, 2026 | 8:20 PM | 9:20 PM | Practice | SSSC SSSC Rink 1 | |
| Thursday | May 7, 2026 | 7:50 PM | 8:50 PM | Practice | SSSC SSSC Rink 1 | |
| Monday | May 11, 2026 | 8:20 PM | 9:20 PM | Practice | SSSC SSSC Rink 1 | |
| Thursday | May 14, 2026 | 7:50 PM | 8:50 PM | Practice | SSSC SSSC Rink 1 | |
| Monday | May 18, 2026 | 6:00 PM | 7:00 PM | Practice | SSSC SSSC Rink 1 | |
| Wednesday | May 20, 2026 | 7:40 PM | 8:40 PM | Practice | SSSC SSSC Rink 3 |



