| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 8, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | South Suburban Sports Complex | |
| Thursday | September 11, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | Sports Complex - Rink 2 | |
| Sunday | September 14, 2025 | 7:10 AM | 8:10 AM | Game | Family Sports - Avalanche Rink | @ 14U White |
| Sunday | September 14, 2025 | 8:30 AM | 9:05 AM | Meeting | Family Sports Center | |
| Thursday | September 18, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | Sports Complex - Rink 2 | |
| Sunday | September 21, 2025 | 7:30 AM | 8:30 AM | Game | Family Sports Ice Arena Fix It | vs. Littleton Hawks 14U Red |
| Thursday | September 25, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | SSSC Rink 2 | |
| Saturday | September 27, 2025 | 4:45 PM | 5:45 PM | Game | Monument Ice Rinks West Rink | @ Monument Rebels 14U Black |
| Tuesday | September 30, 2025 | 5:00 PM | 9:00 PM | Other | Ball Arena | |
| Friday | October 3, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | 14U Blue & Yellow - SSSC Rink 3 | |
| Sunday | October 5, 2025 | 10:30 AM | 11:30 AM | Game | South Suburban Sports Complex Rink #2 | vs. Littleton Hawks 14U Black |
| Monday | October 6, 2025 | 6:50 PM | 7:50 PM | Extra-Practice | Skills practice - SSSC Rink 3 | |
| Thursday | October 9, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Family Sports Center | |
| Saturday | October 11, 2025 | 6:20 PM | 7:20 PM | Other | Family Sports Center | |
| Sunday | October 12, 2025 | 2:10 PM | 3:10 PM | Game | Family Sports Ice Arena Avalanche | @ Arapahoe 14U Yellow |
| Friday | October 17, 2025 | 7:50 PM | 8:50 PM | Extra-Practice | 14U Blue & Yellow - SSSC Rink 3 | |
| Saturday | October 18, 2025 | 2:30 PM | 3:30 PM | Game | The Ice Ranch LHA Rink | @ Littleton Hawks 14U White |
| Monday | October 20, 2025 | 4:30 PM | 5:30 PM | Extra-Practice | Skills Practice - SSSC Rink 3 | |
| Thursday | October 23, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | 14U Blue & Yellow - SSSC Rink 2 | |
| Saturday | October 25, 2025 | 4:15 PM | 5:15 PM | Game | South Suburban Sports Complex Rink #2 | @ Arapahoe 14U White |
| Thursday | October 30, 2025 | 7:35 PM | 8:35 PM | Extra-Practice | 14U Blue & 10U Maize - SSSC Rink 1 | |
| Saturday | November 1, 2025 | 2:45 PM | 3:05 PM | Other | SSSC Boardroom | |
| Saturday | November 1, 2025 | 4:15 PM | 5:15 PM | Other | South Suburban Sports Complex | |
| Saturday | November 1, 2025 | 5:45 PM | 6:45 PM | Other | Chick-fil-A | |
| Monday | November 3, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Skills Practice - SSSC Rink 3 | |
| Thursday | November 6, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | 14U Blue & Yellow - SSSC Rink 2 | |
| Saturday | November 8, 2025 | 11:30 AM | 2:30 PM | Other | SSSC | |
| Sunday | November 9, 2025 | 11:30 AM | 2:30 PM | Other | South Suburban Sports Complex | |
| Thursday | November 13, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | 14U Blue & Yellow - FSC Avs Rink | |
| Saturday | November 15, 2025 | 5:30 PM | 6:30 PM | Game | NoCo Ice Center Rink #1 | @ NCYH 14U Gray |
| Sunday | November 16, 2025 | 10:55 AM | 11:55 AM | Game | South Suburban Sports Complex Rink #2 | vs. NCYH 14U Black |
| Monday | November 17, 2025 | 6:50 PM | 7:50 PM | Extra-Practice | Skills Practice - SSSC Rink 3 | |
| Thursday | November 20, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | 14U Blue and 12U Blue SSSC - Rink 2 | |
| Saturday | November 22, 2025 | 7:30 AM | 8:30 AM | Game | South Suburban Sports Complex Rink #2 | @ Arapahoe 14U Maize |
| Sunday | November 23, 2025 | 11:10 AM | 12:10 PM | Game | Family Sports Ice Arena Fix-it 24/7 Rink | vs. NCYH 14U Gray |
| Tuesday | November 25, 2025 | 7:10 PM | 8:10 PM | Extra-Practice | 14U Blue & Yellow - FSC Avs Rink | |
| Wednesday | November 26, 2025 | 5:00 PM | 6:00 PM | Other | AYHL 14U Blue vs LHA 14U White | |
| Friday | November 28, 2025 | 7:40 AM | 8:40 AM | Other | AYHL 14U Blue vs LHA 14U Red | |
| Saturday | November 29, 2025 | 12:45 PM | 1:45 PM | Other | NCYH 14U Navy vs AYHL 14U Blue | |
| Sunday | November 30, 2025 | 7:00 AM | 8:00 AM | Other | AYHL 14U Blue vs NCYH 14U Black | |
| Sunday | November 30, 2025 | 8:45 AM | 9:45 AM | Other | First Watch | |
| Thursday | December 4, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | Sports Complex - Rink 2 | |
| Saturday | December 6, 2025 | 6:55 AM | 7:55 AM | Game | South Suburban Sports Complex Rink #2 | vs. Arapahoe 14U Maize |
| Thursday | December 11, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | 14U Blue and 12U Blue SSSC - Rink 2 | |
| Saturday | December 13, 2025 | 1:45 PM | 2:45 PM | Game | EPIC GREN | @ NCYH 14U Yellow |
| Monday | December 15, 2025 | 4:30 PM | 5:30 PM | Extra-Practice | Skills Practice - SSSC Rink 3 | |
| Thursday | December 18, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | 14U Blue and 12U Blue SSSC - Rink 2 | |
| Saturday | December 27, 2025 | TBD | TBD | Other | Arvada | |
| Sunday | December 28, 2025 | TBD | TBD | Other | Arvada | |
| Monday | December 29, 2025 | TBD | TBD | Other | Arvada | |
| Tuesday | December 30, 2025 | TBD | TBD | Other | Arvada | |
| Saturday | January 3, 2026 | 9:15 AM | 10:15 AM | Game | South Suburban Sports Complex Rink #2 | vs. Arvada 14U Gold |
| Thursday | January 8, 2026 | 8:20 PM | 9:20 PM | Extra-Practice | 14U Blue and 12U Blue SSSC - Rink 2 | |
| Saturday | January 10, 2026 | 5:00 PM | 6:00 PM | Game | Ice Centre at the Promenade Red Rink | @ Hyland Hills 14U Orange |
| Friday | January 16, 2026 | TBD | TBD | Other | Colorado Springs | |
| Saturday | January 17, 2026 | TBD | TBD | Other | Colorado Springs | |
| Sunday | January 18, 2026 | TBD | TBD | Other | Colorado Springs | |
| Monday | January 19, 2026 | TBD | TBD | Other | Colorado Springs | |
| Thursday | January 29, 2026 | 8:20 PM | 9:20 PM | Extra-Practice | 14U Blue and 12U Blue SSSC - Rink 2 | |
| Sunday | February 1, 2026 | 12:05 PM | 1:05 PM | Game | South Suburban Sports Complex Rink #2 | vs. CO Springs Tigers 14U REC |
| Thursday | February 5, 2026 | 8:20 PM | 9:20 PM | Extra-Practice | 14U Blue and 12U Blue SSSC - Rink 2 | |
| Sunday | February 8, 2026 | 10:30 AM | 11:30 AM | Game | South Suburban Sports Complex Rink #2 | @ Arapahoe 14U Yellow |
| Monday | February 9, 2026 | TBD | TBD | Other | TBD | |
| Tuesday | February 10, 2026 | TBD | TBD | Other | TBD | |
| Wednesday | February 11, 2026 | TBD | TBD | Other | TBD | |
| Thursday | February 12, 2026 | TBD | TBD | Other | TBD | |
| Friday | February 13, 2026 | TBD | TBD | Other | TBD | |
| Saturday | February 14, 2026 | TBD | TBD | Other | TBD | |
| Sunday | February 15, 2026 | TBD | TBD | Other | TBD | |
| Monday | February 16, 2026 | TBD | TBD | Other | TBD |



