| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 11, 2025 | 7:35 PM | 8:35 PM | Extra-Practice | Sports Complex - Rink 1 | |
| Saturday | September 13, 2025 | 7:00 AM | 8:00 AM | Other | Family Sports - Avalanche | |
| Thursday | September 18, 2025 | 7:35 PM | 8:35 PM | Extra-Practice | Sports Complex - Rink 1 | |
| Sunday | September 21, 2025 | 12:15 PM | 1:15 PM | Game | Edge Ice Arena West Rink | @ Littleton Hawks 12U Grey |
| Thursday | September 25, 2025 | 7:35 PM | 8:35 PM | Extra-Practice | Sports Complex - Rink 1 | |
| Saturday | September 27, 2025 | 12:30 PM | 1:30 PM | Game | Monument Ice Rinks West Rink | @ Monument Rebels 12U Black |
| Sunday | September 28, 2025 | 7:30 AM | 8:30 AM | Game | South Suburban Sports Complex Rink #3 | vs. Arapahoe 12U Gold |
| Monday | September 29, 2025 | 5:40 PM | 6:40 PM | Other | Sports complex- Rink 3 | |
| Thursday | October 2, 2025 | 7:35 PM | 8:35 PM | Extra-Practice | Sports Complex- Rink 1 | |
| Sunday | October 5, 2025 | 11:40 AM | 12:40 PM | Game | South Suburban Sports Complex Rink #2 | vs. Pueblo Bulls 12U REC |
| Thursday | October 9, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | Sports Complex- Rink 2 | |
| Saturday | October 11, 2025 | 5:10 PM | 6:10 PM | Other | Family Sports | |
| Sunday | October 12, 2025 | 1:00 PM | 2:00 PM | Game | Family Sports Ice Arena Avalanche | vs. CO Springs 12U Gold |
| Monday | October 13, 2025 | 6:50 PM | 7:50 PM | Other | Sports Complex-Rink 3 | |
| Thursday | October 16, 2025 | 6:15 PM | 7:15 PM | Meeting | Sports Complex-Fieldhouse Mtg Room #2 | |
| Thursday | October 16, 2025 | 7:35 PM | 8:35 PM | Extra-Practice | Sports Complex- Rink 1 | |
| Saturday | October 18, 2025 | 1:20 PM | 2:20 PM | Game | The Ice Ranch LHA Rink | @ Littleton Hawks 12U White |
| Thursday | October 23, 2025 | 7:35 PM | 8:35 PM | Extra-Practice | Sports Complex - Rink 1 | |
| Friday | October 24, 2025 | 5:30 PM | 6:30 PM | Game | Rectoberfest Tournament - Magness Arena | @ Junior Pioneers |
| Saturday | October 25, 2025 | 12:15 PM | 1:15 PM | Game | Rectoberfest Tournament - Magness Arena | @ Pueblo bulls |
| Saturday | October 25, 2025 | 4:15 PM | 5:15 PM | Game | Rectoberfest Tournament - Joy Burns Arena | @ Arapahoe Warriors Gray |
| Sunday | October 26, 2025 | TBD | TBD | Other | Magness Arena or Joy Burns Arena | |
| Sunday | October 26, 2025 | 8:30 AM | 9:30 AM | Game | Joy Burns Arena | vs. DU Jr. Pioneers |
| Sunday | October 26, 2025 | 11:45 AM | 12:45 PM | Other | Rectoberfest Championship - Magness Arena | |
| Monday | October 27, 2025 | 4:30 PM | 5:30 PM | Other | Sports Complex- Rink 3 | |
| Thursday | October 30, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | Sports Complex - Rink 2 | |
| Saturday | November 1, 2025 | 10:45 AM | 11:00 AM | Other | South Suburban Sports Complex | |
| Saturday | November 1, 2025 | 11:20 AM | 12:20 PM | Other | Sports Complex - Rink 2 | |
| Thursday | November 6, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Family Sports- Avs Rink | |
| Friday | November 7, 2025 | 5:30 PM | 6:30 PM | Training | Kula Sports Performance | |
| Monday | November 10, 2025 | 5:40 PM | 6:40 PM | Other | Sports Complex- Rink3 | |
| Thursday | November 13, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | Sports Complex -Rink 2 | |
| Sunday | November 16, 2025 | 9:30 AM | 10:30 AM | Game | Family Sports Ice Arena Fix-it 24/7 Rink | @ Arapahoe 12U Black |
| Thursday | November 20, 2025 | 7:35 PM | 8:35 PM | Extra-Practice | South Suburban Sports Complex - Rink 1 | |
| Saturday | November 22, 2025 | 10:15 AM | 11:15 AM | Game | Foothills Ice Arena | @ Foothills 12U |
| Sunday | November 23, 2025 | 8:50 AM | 9:50 AM | Game | Family Sports Ice Arena Fix-it 24/7 Rink | vs. Arapahoe 12U White |
| Wednesday | November 26, 2025 | 1:00 PM | 2:00 PM | Game | The Ice Ranch - Hawks Rink | vs. AYHL Grey |
| Wednesday | November 26, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | South Suburban Sports Complex - Rink 2 | |
| Friday | November 28, 2025 | 6:00 AM | 7:00 AM | Game | DU Magness Arena | vs. LHA Grey |
| Friday | November 28, 2025 | 5:30 PM | 6:30 PM | Game | The Ice Ranch - LHA Rink | vs. AYHL BLUE |
| Saturday | November 29, 2025 | 2:00 PM | 3:00 PM | Game | Foothills Ice Arena | vs. AYHL Navy |
| Sunday | November 30, 2025 | 3:45 PM | 4:45 PM | Other | Edge | |
| Thursday | December 4, 2025 | 7:35 PM | 8:35 PM | Extra-Practice | Sports Complex - Rink 1 | |
| Saturday | December 6, 2025 | 2:45 PM | 3:45 PM | Game | Monument Ice Rinks West Rink | @ Monument Rebels 12U Black |
| Monday | December 8, 2025 | 6:50 PM | 7:50 PM | Other | Sports Comples- Rink 3 | |
| Thursday | December 11, 2025 | 5:00 PM | 6:30 PM | Meeting | South Suburban Sports Complex | |
| Thursday | December 11, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | Sports Complex - Rink 3 | |
| Saturday | December 13, 2025 | 7:00 AM | 8:00 AM | Game | Family Sports Ice Arena Avalanche | @ Arapahoe 12U White |
| Thursday | December 18, 2025 | 7:35 PM | 8:35 PM | Extra-Practice | Sports Complex - Rink 1 | |
| Sunday | December 21, 2025 | 8:10 AM | 9:10 AM | Extra-Practice | Sports Complex - Rink 2 | |
| Friday | January 2, 2026 | 6:40 PM | 7:40 PM | Extra-Practice | Family Sports Center - Avalanche | |
| Sunday | January 4, 2026 | 9:30 AM | 10:30 AM | Game | South Suburban Sports Complex Rink #1 | vs. Foothills 12U |
| Monday | January 5, 2026 | 4:30 PM | 5:30 PM | Other | Sports Complex- Rink 3 | |
| Thursday | January 8, 2026 | 7:35 PM | 8:35 PM | Extra-Practice | Sports Complex - Rink 1 | |
| Saturday | January 10, 2026 | 6:00 AM | 7:00 AM | Game | South Suburban Sports Complex Rink #1 | @ Arapahoe 12U Navy |
| Friday | January 16, 2026 | 11:00 AM | 12:00 PM | Game | Cadet Field House | vs. Hyland Hills Jags 12U White |
| Saturday | January 17, 2026 | 7:15 AM | 8:15 AM | Game | World Arena Ice Hall | vs. Pueblo Bulls 12U |
| Sunday | January 18, 2026 | 8:15 AM | 9:15 AM | Game | Pueblo Ice Arena | vs. CS Tigers 12U Gold |
| Sunday | January 18, 2026 | 5:00 PM | 6:00 PM | Game | TBD | vs. TBD Based on Seed Place |
| Monday | January 19, 2026 | 9:00 AM | 10:00 AM | Game | Cadet Field House | vs. Placeholder Pikes Peak Tournament / Championship |
| Monday | January 19, 2026 | 4:50 PM | 5:50 PM | Extra-Practice | Family Sports- Avs Rink | |
| Sunday | January 25, 2026 | 10:40 AM | 11:40 AM | Game | Family Sports Ice Arena Avalanche | vs. Monument Rebels 12U Black |
| Monday | January 26, 2026 | 5:40 PM | 6:40 PM | Other | Sports Complex -Rink 3 | |
| Thursday | January 29, 2026 | 7:35 PM | 8:35 PM | Extra-Practice | Sports Complex - Rink 1 | |
| Sunday | February 1, 2026 | 6:00 AM | 7:00 AM | Game | South Suburban Sports Complex Rink #1 | vs. Arapahoe 12U Navy |
| Thursday | February 5, 2026 | 7:35 PM | 8:35 PM | Extra-Practice | Sports Complex - Rink 1 | |
| Saturday | February 7, 2026 | 6:00 AM | 7:00 AM | Game | South Suburban Sports Complex Rink #1 | vs. Arapahoe 12U Black |
| Friday | February 13, 2026 | TBD | TBD | Other | Sports Complex or Family Sports | |
| Saturday | February 14, 2026 | TBD | TBD | Other | Sports Complex or Family Sports | |
| Sunday | February 15, 2026 | TBD | TBD | Other | Sports Complex or Family Sports | |
| Monday | February 16, 2026 | TBD | TBD | Other | Sports Complex or Family Sports | |
| Friday | February 20, 2026 | TBD | TBD | Other | SS or family | |
| Saturday | February 21, 2026 | TBD | TBD | Other | SS or FS | |
| Sunday | February 22, 2026 | TBD | TBD | Other | SS or FS |



