| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 22, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Family Sports - Avalanche | |
| Wednesday | September 24, 2025 | 6:05 PM | 7:05 PM | Extra-Practice | Family Sports - Fix It | |
| Sunday | September 28, 2025 | 8:40 AM | 9:40 AM | Game | South Suburban Sports Complex Rink #3 | vs. DU 10U Crimson |
| Wednesday | October 1, 2025 | 6:05 PM | 7:05 PM | Extra-Practice | Family Sports Center | |
| Saturday | October 4, 2025 | 12:30 PM | 1:30 PM | Game | Monument Ice Rinks West Rink | @ Monument Rebels 10U Select Black |
| Monday | October 6, 2025 | 4:30 PM | 5:30 PM | Extra-Practice | South Suburban Sports Complex | |
| Wednesday | October 8, 2025 | 6:05 PM | 7:05 PM | Extra-Practice | Family Sports Center | |
| Sunday | October 12, 2025 | 7:10 AM | 8:10 AM | Game | Family Sports Ice Arena Avalanche | @ Arapahoe 10U Maize |
| Wednesday | October 15, 2025 | 6:05 PM | 7:05 PM | Extra-Practice | Family Sports Center | |
| Saturday | October 18, 2025 | 11:20 AM | 12:20 PM | Game | South Suburban Sports Complex Rink #2 | vs. Woodland Park 10U |
| Monday | October 20, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | South Suburban Sports Complex Rink 3 | |
| Wednesday | October 22, 2025 | 6:05 PM | 7:05 PM | Extra-Practice | Family Sports Center | |
| Sunday | October 26, 2025 | 10:50 AM | 11:50 AM | Game | South Suburban Sports Complex Rink #2 | vs. NCYH 10U GREY |
| Wednesday | October 29, 2025 | 6:05 PM | 7:05 PM | Extra-Practice | Family Sports Center | |
| Saturday | November 1, 2025 | 8:50 AM | 9:10 AM | Other | South Suburban Sports Complex | |
| Saturday | November 1, 2025 | 12:00 PM | 2:00 PM | Other | South Suburban Sports Complex Rink 1 | |
| Monday | November 3, 2025 | 6:50 PM | 7:50 PM | Extra-Practice | South Suburban Sports Complex Rink 3 | |
| Wednesday | November 5, 2025 | 6:05 PM | 7:05 PM | Extra-Practice | Family Sports Center Fix it Rink | |
| Saturday | November 8, 2025 | 5:15 PM | 6:15 PM | Game | Pueblo Ice Arena | @ Pueblo Bulls 10U REC |
| Sunday | November 9, 2025 | 8:45 AM | 9:45 AM | Game | Magness Arena | @ DU 10U Gold |
| Wednesday | November 12, 2025 | 6:05 PM | 7:05 PM | Extra-Practice | Family Sports Center Fix it Rink | |
| Saturday | November 15, 2025 | 10:10 AM | 11:10 AM | Game | South Suburban Sports Complex Rink #2 | vs. Fraser 10U - Fall |
| Saturday | November 15, 2025 | 10:10 AM | 11:10 AM | Game | South Suburban | vs. Fraser 10U - Fall |
| Sunday | November 16, 2025 | 12:30 PM | 1:30 PM | Game | Lafayette YMCA | @ Lafayette 10U Black |
| Monday | November 17, 2025 | 4:30 PM | 5:30 PM | Extra-Practice | South Suburban Sports Complex Rink 3 | |
| Wednesday | November 19, 2025 | 6:05 PM | 7:05 PM | Extra-Practice | Family Sports Center Fix it Rink | |
| Saturday | November 22, 2025 | 2:10 PM | 3:10 PM | Game | South Suburban Sports Complex Rink #3 | vs. CO Springs 10U Black |
| Saturday | November 22, 2025 | 3:15 PM | 4:15 PM | Other | South Suburban Sports Complex | |
| Wednesday | November 26, 2025 | 4:20 PM | 5:20 PM | Extra-Practice | Family Sports Center Avalanche Rink | |
| Wednesday | December 3, 2025 | 6:05 PM | 7:05 PM | Extra-Practice | Family Sports - Fix It | |
| Wednesday | December 10, 2025 | 6:05 PM | 7:05 PM | Extra-Practice | Family Sports Center Fix it Rink | |
| Saturday | December 13, 2025 | 3:45 PM | 4:45 PM | Game | World Arena Ice Hall - OLY Rink | @ CO Springs 10U Gold |
| Monday | December 15, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | South Suburban Sports Complex Rink 3 | |
| Saturday | January 10, 2026 | 12:30 PM | 1:30 PM | Game | South Suburban Sports Complex Rink #2 | vs. Greeley 10U Gold |
| Saturday | January 31, 2026 | 11:20 AM | 12:20 PM | Game | South Suburban Sports Complex Rink #2 | vs. Pueblo Bulls 10U REC |
| Sunday | February 8, 2026 | 3:20 PM | 4:20 PM | Game | Family Sports Ice Arena Avalanche | vs. Lafayette 10U Yellow |



